Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.584,00 | 92.955,00 | 97.837,00 | 4.31% |
Ethereum | ETH | 3.145,86 | 3.034,84 | 3.150,17 | 0.45% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.03% |
Solana | SOL | 242,89 | 230,70 | 243,05 | 2.07% |
BNB | BNB | 612,57 | 594,77 | 619,24 | -0.4% |
XRP | XRP | 1,13 | 1,07 | 1,14 | 1.7% |
Dogecoin | DOGE | 0,386245 | 0,367859 | 0,395163 | -1.86% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Lido Staked Ether | STETH | 3.141,51 | 3.036,34 | 3.146,55 | 0.36% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -6.53% |
TRON | TRX | 0,199285 | 0,193598 | 0,199603 | 0.23% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -1.95% |
Wrapped Bitcoin | WBTC | 97.281,00 | 92.626,00 | 97.431,00 | 4.41% |
Toncoin | TON | 5,50 | 5,22 | 5,58 | 0.74% |
Avalanche | AVAX | 34,16 | 32,54 | 35,62 | -2.72% |
Wrapped stETH | WSTETH | 3.720,60 | 3.601,27 | 3.734,54 | 0.39% |
Bitcoin Cash | BCH | 522,43 | 430,52 | 532,00 | 17.71% |
Sui | SUI | 3,57 | 3,45 | 3,80 | -5.85% |
Chainlink | LINK | 14,66 | 13,91 | 15,19 | -0.33% |
WETH | WETH | 3.141,24 | 3.033,99 | 3.153,63 | 0.31% |
Polkadot | DOT | 5,71 | 5,51 | 6,07 | -4.92% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000020 | -4.75% |
LEO Token | LEO | 8,52 | 8,18 | 8,56 | 0.87% |
Stellar | XLM | 0,242438 | 0,233921 | 0,265618 | 2.9% |
Litecoin | LTC | 90,56 | 82,13 | 90,50 | 4.64% |
NEAR Protocol | NEAR | 5,51 | 5,33 | 5,83 | -4.2% |
Aptos | APT | 11,72 | 11,32 | 13,27 | -8.17% |
Wrapped eETH | WEETH | 3.309,55 | 3.193,08 | 3.316,71 | 0.35% |
Uniswap | UNI | 8,88 | 8,57 | 9,19 | -3.2% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.69% |
Cronos | CRO | 0,176045 | 0,171631 | 0,187012 | -2.62% |
Hedera | HBAR | 0,124684 | 0,118387 | 0,137117 | 1.27% |
Internet Computer | ICP | 9,07 | 8,70 | 9,46 | -1.92% |
Ethereum Classic | ETC | 26,81 | 24,81 | 26,96 | 3.07% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000055 | -5.27% |
Kaspa | KAS | 0,153776 | 0,145686 | 0,165281 | -4.32% |
Render | RENDER | 7,39 | 7,11 | 8,19 | -9.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
Bittensor | TAO | 479,32 | 452,29 | 500,46 | 0.43% |
POL (ex-MATIC) | POL | 0,438854 | 0,420959 | 0,461826 | 0.63% |
WhiteBIT Coin | WBT | 24,17 | 23,75 | 24,25 | 0.9% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.15% |
MANTRA | OM | 3,65 | 3,56 | 4,01 | -8.96% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -5.81% |
dogwifhat | WIF | 3,17 | 3,00 | 3,34 | -5.21% |
Monero | XMR | 161,39 | 158,76 | 163,76 | 1.42% |
Stacks | STX | 1,94 | 1,77 | 1,95 | 4.67% |
Arbitrum | ARB | 0,71 | 0,65 | 0,71 | 1.74% |
Filecoin | FIL | 4,50 | 4,10 | 4,51 | 1.6% |
OKB | OKB | 44,23 | 43,38 | 44,62 | 0.17% |
VeChain | VET | 0,032018 | 0,030850 | 0,032780 | -1.24% |
Mantle | MNT | 0,75 | 0,70 | 0,75 | 1.73% |
FLOKI | FLOKI | 0,000259 | 0,000228 | 0,000286 | 6.13% |
Cosmos Hub | ATOM | 6,20 | 6,02 | 6,59 | -4.05% |
Aave | AAVE | 159,19 | 152,80 | 166,60 | -3.48% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.03% |
Injective | INJ | 23,62 | 22,56 | 25,11 | -3.71% |
Immutable | IMX | 1,29 | 1,24 | 1,34 | -3.52% |
Optimism | OP | 1,71 | 1,61 | 1,80 | -3.48% |
Celestia | TIA | 5,04 | 4,84 | 5,16 | -1.53% |
The Graph | GRT | 0,215561 | 0,212449 | 0,239342 | -7.15% |
Sei | SEI | 0,469243 | 0,446354 | 0,491836 | -2.85% |
Bitget Token | BGB | 1,39 | 1,33 | 1,40 | 2.83% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.84% |
Binance-Peg WETH | WETH | 3.140,97 | 3.035,08 | 3.154,05 | 0.37% |
THORChain | RUNE | 5,31 | 4,92 | 5,34 | 1.17% |
Algorand | ALGO | 0,208898 | 0,208210 | 0,227533 | -5.56% |
Raydium | RAY | 5,75 | 5,28 | 5,82 | 4.65% |
Rocket Pool ETH | RETH | 3.514,48 | 3.394,54 | 3.518,48 | 0.28% |
Theta Network | THETA | 1,61 | 1,60 | 1,72 | -5.7% |
Coinbase Wrapped BTC | CBBTC | 97.595,00 | 92.951,00 | 97.753,00 | 4.37% |
Brett | BRETT | 0,157494 | 0,153869 | 0,178948 | -11.55% |
Solv Protocol SolvBTC | SOLVBTC | 97.300,00 | 92.794,00 | 97.489,00 | 4.45% |
Bitcoin SV | BSV | 76,60 | 66,23 | 78,62 | 10.78% |
Popcat | POPCAT | 1,54 | 1,45 | 1,71 | -9.96% |
Mantle Staked Ether | METH | 3.301,15 | 3.173,73 | 3.311,45 | 0.73% |
Ethena | ENA | 0,53 | 0,499712 | 0,55 | -1.3% |
Pyth Network | PYTH | 0,402309 | 0,391243 | 0,422812 | -3.56% |
Jupiter | JUP | 1,08 | 1,02 | 1,13 | -4.21% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -7.03% |
Ondo | ONDO | 0,99 | 0,95 | 1,04 | -2.49% |
Renzo Restaked ETH | EZETH | 3.217,96 | 3.111,42 | 3.227,22 | 0.21% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,63 | -15.81% |
Maker | MKR | 1.534,77 | 1.473,74 | 1.561,12 | 1.49% |
KuCoin | KCS | 11,02 | 10,70 | 11,05 | 0.21% |
Marinade Staked SOL | MSOL | 300,32 | 285,29 | 300,00 | 2.46% |
Quant | QNT | 87,37 | 84,27 | 89,97 | -1.37% |
Gate | GT | 9,80 | 9,61 | 9,84 | -0.14% |
Arweave | AR | 17,46 | 16,69 | 18,27 | -3.8% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.69% |
GALA | GALA | 0,028053 | 0,026955 | 0,029906 | -4.83% |
Beam | BEAM | 0,021330 | 0,020677 | 0,023098 | -7.04% |
Lombard Staked BTC | LBTC | 97.416,00 | 92.209,00 | 97.430,00 | 4.72% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 0.39% |
Flare | FLR | 0,020026 | 0,019456 | 0,020673 | 1.09% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 1.06% |
Tezos | XTZ | 1,03 | 1,01 | 1,15 | 0.66% |
Polygon | MATIC | 0,438761 | 0,419396 | 0,461927 | 0.8% |
Goatseus Maximus | GOAT | 1,03 | 0,87 | 1,12 | -8.78% |
Lido DAO | LDO | 1,12 | 1,08 | 1,19 | -4.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.584,00 | 4.31% |
Ethereum ETH | 3.145,86 | 0.45% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 242,89 | 2.07% |
BNB BNB | 612,57 | -0.4% |
XRP XRP | 1,13 | 1.7% |
Dogecoin DOGE | 0,386245 | -1.86% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.141,51 | 0.36% |
Cardano ADA | 0,78 | -6.53% |
TRON TRX | 0,199285 | 0.23% |
Shiba Inu SHIB | 0,000024 | -1.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 522,43 | 17,70% |
Bitcoin SV | BSV | 76,60 | 11,25% |
Coinbase Wrapped BTC | CBBTC | 97.595,00 | 8,89% |
BitTorrent | BTT | 0,000001 | 7,83% |
Lombard Staked BTC | LBTC | 97.416,00 | 7,00% |
FLOKI | FLOKI | 0,000259 | 6,07% |
Stacks | STX | 1,94 | 4,75% |
Raydium | RAY | 5,75 | 4,74% |
Litecoin | LTC | 90,56 | 4,68% |
Solv Protocol SolvBTC | SOLVBTC | 97.300,00 | 4,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 522,43 | 17,71% |
Bitcoin SV | BSV | 76,60 | 10,78% |
BitTorrent | BTT | 0,000001 | 7,69% |
FLOKI | FLOKI | 0,000259 | 6,13% |
Lombard Staked BTC | LBTC | 97.416,00 | 4,72% |
Raydium | RAY | 5,75 | 4,65% |
Litecoin | LTC | 90,56 | 4,64% |
Solv Protocol SolvBTC | SOLVBTC | 97.300,00 | 4,45% |
Coinbase Wrapped BTC | CBBTC | 97.595,00 | 4,37% |
Bitcoin | BTC | 97.584,00 | 4,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -15,81% |
Brett | BRETT | 0,157494 | -11,55% |
Popcat | POPCAT | 1,54 | -9,96% |
Render | RENDER | 7,39 | -9,68% |
MANTRA | OM | 3,65 | -8,96% |
Goatseus Maximus | GOAT | 1,03 | -8,78% |
Aptos | APT | 11,72 | -8,17% |
The Graph | GRT | 0,215561 | -7,15% |
Beam | BEAM | 0,021330 | -7,04% |
Worldcoin | WLD | 2,12 | -7,03% |