Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 64.806,00 | 64.049,00 | 66.853,00 | -2.98% |
Ethereum | ETH | 2.317,31 | 2.302,67 | 2.455,21 | -5.6% |
Tether | USDT | 0,92 | 0,92 | 0,92 | -0.19% |
BNB | BNB | 530,11 | 524,19 | 549,88 | -3.6% |
Solana | SOL | 155,61 | 153,99 | 162,39 | -3.8% |
USDC | USDC | 0,92 | 0,92 | 0,92 | -0.12% |
XRP | XRP | 0,469176 | 0,462948 | 0,482349 | -2.73% |
Lido Staked Ether | STETH | 2.316,86 | 2.301,44 | 2.453,63 | -5.46% |
Dogecoin | DOGE | 0,148968 | 0,144773 | 0,159080 | -4.38% |
TRON | TRX | 0,154681 | 0,153678 | 0,156855 | -0.87% |
Toncoin | TON | 4,45 | 4,38 | 4,61 | -3.32% |
Cardano | ADA | 0,314940 | 0,312668 | 0,331440 | -3.91% |
Wrapped stETH | WSTETH | 2.745,12 | 2.732,41 | 2.904,03 | -5.37% |
Shiba Inu | SHIB | 0,000017 | 0,000016 | 0,000018 | -3.6% |
Wrapped Bitcoin | WBTC | 64.684,00 | 63.951,00 | 66.774,00 | -3% |
Avalanche | AVAX | 23,05 | 22,68 | 24,18 | -4.67% |
WETH | WETH | 2.317,83 | 2.303,07 | 2.455,41 | -5.43% |
Chainlink | LINK | 10,53 | 10,42 | 11,43 | -7.77% |
Bitcoin Cash | BCH | 330,38 | 322,29 | 346,82 | -3.48% |
Polkadot | DOT | 3,63 | 3,59 | 3,88 | -5.96% |
LEO Token | LEO | 5,62 | 5,60 | 5,66 | -0.3% |
USDS | USDS | 0,91 | 0,91 | 0,93 | -0.9% |
Sui | SUI | 1,82 | 1,79 | 1,93 | -6.06% |
Litecoin | LTC | 63,79 | 62,87 | 66,29 | -3.77% |
NEAR Protocol | NEAR | 3,74 | 3,69 | 4,00 | -6.64% |
Aptos | APT | 8,39 | 8,35 | 9,08 | -7.6% |
Uniswap | UNI | 7,02 | 6,88 | 7,53 | -6.87% |
Wrapped eETH | WEETH | 2.436,06 | 2.419,00 | 2.582,59 | -5.55% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000009 | -6.2% |
Internet Computer | ICP | 7,22 | 7,14 | 7,55 | -3.77% |
Bittensor | TAO | 445,62 | 436,29 | 463,47 | -2.63% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,15 | 1,22 | -0.39% |
Dai | DAI | 0,92 | 0,92 | 0,92 | -0.14% |
Monero | XMR | 143,78 | 142,24 | 149,41 | -3.47% |
Kaspa | KAS | 0,105547 | 0,103334 | 0,108697 | 1.08% |
Ethereum Classic | ETC | 17,12 | 16,92 | 17,99 | -4.84% |
Stellar | XLM | 0,085061 | 0,084296 | 0,087516 | -2.81% |
Ethena USDe | USDE | 0,92 | 0,92 | 0,92 | -0.21% |
WhiteBIT Coin | WBT | 17,24 | 17,11 | 17,39 | -0.6% |
First Digital USD | FDUSD | 0,92 | 0,91 | 0,92 | -0.43% |
Stacks | STX | 1,51 | 1,50 | 1,63 | -7% |
POL (ex-MATIC) | POL | 0,295080 | 0,290840 | 0,307124 | -3.77% |
dogwifhat | WIF | 2,20 | 2,17 | 2,39 | -8.06% |
OKB | OKB | 35,17 | 35,02 | 36,19 | -2.83% |
Aave | AAVE | 131,96 | 129,34 | 144,95 | -8.66% |
Filecoin | FIL | 3,25 | 3,21 | 3,44 | -5.56% |
Arbitrum | ARB | 0,485221 | 0,476770 | 0,52 | -5.72% |
Optimism | OP | 1,48 | 1,47 | 1,60 | -7.04% |
Mantle | MNT | 0,55 | 0,54 | 0,56 | -1.36% |
Cronos | CRO | 0,067158 | 0,066856 | 0,069821 | -3.73% |
Immutable | IMX | 1,11 | 1,09 | 1,27 | -13.23% |
Celestia | TIA | 4,51 | 4,20 | 4,55 | 2.43% |
THORChain | RUNE | 5,18 | 5,10 | 5,46 | -4.91% |
Render | RENDER | 4,38 | 4,28 | 4,61 | -5.04% |
Injective | INJ | 17,58 | 17,26 | 18,36 | -4.29% |
Fantom | FTM | 0,60 | 0,59 | 0,64 | -5.82% |
Hedera | HBAR | 0,042649 | 0,042024 | 0,044943 | -5.1% |
VeChain | VET | 0,019480 | 0,019208 | 0,020551 | -5.02% |
Cosmos Hub | ATOM | 3,90 | 3,85 | 4,11 | -5.09% |
Bitget Token | BGB | 1,05 | 1,03 | 1,07 | -2.43% |
Popcat | POPCAT | 1,44 | 1,42 | 1,59 | -9.74% |
Binance-Peg WETH | WETH | 2.315,66 | 2.301,37 | 2.455,94 | -5.65% |
Sei | SEI | 0,356166 | 0,353043 | 0,377752 | -5.71% |
The Graph | GRT | 0,135643 | 0,134075 | 0,145602 | -6.84% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000020 | -4.71% |
MANTRA | OM | 1,29 | 1,27 | 1,33 | -3.07% |
Pyth Network | PYTH | 0,346195 | 0,344376 | 0,378813 | -3.2% |
FLOKI | FLOKI | 0,000128 | 0,000126 | 0,000136 | -5.12% |
Rocket Pool ETH | RETH | 2.597,20 | 2.579,09 | 2.749,24 | -5.39% |
Jupiter | JUP | 0,89 | 0,88 | 0,94 | -4.5% |
Mantle Staked Ether | METH | 2.426,35 | 2.409,82 | 2.564,65 | -5.29% |
Worldcoin | WLD | 1,78 | 1,74 | 1,85 | -4.28% |
Theta Network | THETA | 1,04 | 1,03 | 1,10 | -5.62% |
Maker | MKR | 1.168,17 | 1.139,67 | 1.220,19 | 1.89% |
Gate | GT | 7,86 | 7,80 | 8,06 | -2.34% |
Helium | HNT | 5,84 | 5,83 | 6,35 | -8.02% |
Solv Protocol SolvBTC | SOLVBTC | 64.676,00 | 64.062,00 | 66.703,00 | -3.01% |
KuCoin | KCS | 8,16 | 8,08 | 8,36 | -1.55% |
Bitcoin SV | BSV | 48,22 | 46,23 | 49,60 | 2.98% |
Ethena | ENA | 0,338163 | 0,319380 | 0,346681 | 1.11% |
Arweave | AR | 14,20 | 13,99 | 15,40 | -7.42% |
Ondo | ONDO | 0,64 | 0,63 | 0,67 | -5.02% |
Algorand | ALGO | 0,105630 | 0,104548 | 0,111480 | -5.19% |
Lido DAO | LDO | 0,96 | 0,95 | 1,04 | -8.42% |
Marinade Staked SOL | MSOL | 191,11 | 189,32 | 199,66 | -3.96% |
Brett | BRETT | 0,083251 | 0,081971 | 0,089908 | -7.4% |
Fasttoken | FTN | 2,48 | 2,46 | 2,48 | -0.1% |
Beam | BEAM | 0,015599 | 0,015385 | 0,016506 | -5.5% |
Coinbase Wrapped BTC | CBBTC | 64.754,00 | 64.064,00 | 66.890,00 | -3.19% |
Renzo Restaked ETH | EZETH | 2.373,52 | 2.356,36 | 2.517,50 | -5.58% |
Quant | QNT | 54,30 | 53,98 | 56,62 | -3.93% |
JasmyCoin | JASMY | 0,016303 | 0,015976 | 0,017374 | -6.14% |
Raydium | RAY | 2,99 | 2,76 | 3,00 | 3.71% |
Polygon | MATIC | 0,295133 | 0,291082 | 0,307087 | -3.89% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.25% |
Kaia | KLAY | 0,130753 | 0,116994 | 0,141253 | 11.61% |
Klaytn | KLAY | 0,129758 | 0,116538 | 0,139064 | 10.43% |
Core | CORE | 0,81 | 0,79 | 0,86 | -5.17% |
cat in a dogs world | MEW | 0,008355 | 0,008329 | 0,008973 | -5.87% |
GALA | GALA | 0,018102 | 0,017834 | 0,019141 | -5.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 64.806,00 | -2.98% |
Ethereum ETH | 2.317,31 | -5.6% |
Tether USDT | 0,92 | -0.19% |
BNB BNB | 530,11 | -3.6% |
Solana SOL | 155,61 | -3.8% |
USDC USDC | 0,92 | -0.12% |
XRP XRP | 0,469176 | -2.73% |
Lido Staked Ether STETH | 2.316,86 | -5.46% |
Dogecoin DOGE | 0,148968 | -4.38% |
TRON TRX | 0,154681 | -0.87% |
Toncoin TON | 4,45 | -3.32% |
Cardano ADA | 0,314940 | -3.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,129758 | 10,51% |
Kaia | KLAY | 0,130753 | 9,61% |
MANTRA | OM | 1,29 | 3,57% |
Raydium | RAY | 2,99 | 3,53% |
Celestia | TIA | 4,51 | 2,46% |
Bitcoin SV | BSV | 48,22 | 2,24% |
Coinbase Wrapped BTC | CBBTC | 64.754,00 | 2,12% |
Maker | MKR | 1.168,17 | 1,91% |
Kaspa | KAS | 0,105547 | 1,17% |
Ethena | ENA | 0,338163 | 1,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,130753 | 11,61% |
Klaytn | KLAY | 0,129758 | 10,43% |
Raydium | RAY | 2,99 | 3,71% |
Bitcoin SV | BSV | 48,22 | 2,98% |
Celestia | TIA | 4,51 | 2,43% |
Maker | MKR | 1.168,17 | 1,89% |
Ethena | ENA | 0,338163 | 1,11% |
Kaspa | KAS | 0,105547 | 1,08% |
Immutable | IMX | 1,11 | -13,23% |
Popcat | POPCAT | 1,44 | -9,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,11 | -13,23% |
Popcat | POPCAT | 1,44 | -9,74% |
Aave | AAVE | 131,96 | -8,66% |
Lido DAO | LDO | 0,96 | -8,42% |
dogwifhat | WIF | 2,20 | -8,06% |
Helium | HNT | 5,84 | -8,02% |
Chainlink | LINK | 10,53 | -7,77% |
Aptos | APT | 8,39 | -7,60% |
Arweave | AR | 14,20 | -7,42% |
Brett | BRETT | 0,083251 | -7,40% |