Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 31,21 | 29,87 | 31,29 | 4.5% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000320 | 0,000318 | 0,000329 | -0.23% |
Solana | SOL | 0,077488 | 0,075691 | 0,077623 | 1.66% |
BNB | BNB | 0,195273 | 0,193643 | 0,198715 | -0.93% |
XRP | XRP | 0,000359 | 0,000351 | 0,000369 | 1.84% |
Dogecoin | DOGE | 0,000122 | 0,000121 | 0,000126 | -2.37% |
USDC | USDC | 0,000320 | 0,000317 | 0,000329 | -0.19% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.25% |
Cardano | ADA | 0,000248 | 0,000248 | 0,000270 | -7.41% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.39% |
Wrapped Bitcoin | WBTC | 31,10 | 29,77 | 31,19 | 4.48% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.89% |
Toncoin | TON | 0,001748 | 0,001689 | 0,001775 | 0.1% |
Avalanche | AVAX | 0,010825 | 0,010701 | 0,011401 | -4.65% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 0.37% |
Bitcoin Cash | BCH | 0,164995 | 0,141426 | 0,170480 | 16.26% |
Sui | SUI | 0,001117 | 0,001117 | 0,001219 | -7.12% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.03% |
Chainlink | LINK | 0,004629 | 0,004571 | 0,004838 | -2.7% |
Polkadot | DOT | 0,001795 | 0,001796 | 0,001946 | -7.19% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.3% |
LEO Token | LEO | 0,002729 | 0,002622 | 0,002775 | 0.73% |
Stellar | XLM | 0,000078 | 0,000075 | 0,000085 | 2.52% |
Litecoin | LTC | 0,028627 | 0,027009 | 0,029008 | 3.69% |
NEAR Protocol | NEAR | 0,001742 | 0,001741 | 0,001863 | -6.35% |
Aptos | APT | 0,003687 | 0,003679 | 0,004249 | -12.77% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.22% |
Uniswap | UNI | 0,002807 | 0,002788 | 0,002937 | -4.4% |
USDS | USDS | 0,000320 | 0,000315 | 0,000331 | -0.16% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -3.91% |
Hedera | HBAR | 0,000039 | 0,000039 | 0,000044 | -1.25% |
Internet Computer | ICP | 0,002865 | 0,002855 | 0,003021 | -4.33% |
Ethereum Classic | ETC | 0,008469 | 0,008139 | 0,008640 | 1.5% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.92% |
Kaspa | KAS | 0,000048 | 0,000048 | 0,000053 | -5.95% |
Render | RENDER | 0,002309 | 0,002309 | 0,002580 | -10.34% |
Ethena USDe | USDE | 0,000320 | 0,000318 | 0,000329 | -0.21% |
WhiteBIT Coin | WBT | 0,007719 | 0,007606 | 0,007869 | 0.76% |
POL (ex-MATIC) | POL | 0,000138 | 0,000138 | 0,000147 | -4.24% |
Dai | DAI | 0,000320 | 0,000317 | 0,000329 | -0.22% |
Bittensor | TAO | 0,148437 | 0,148333 | 0,162082 | -3.31% |
MANTRA | OM | 0,001139 | 0,001134 | 0,001288 | -11.11% |
Artificial Superintelligence Alliance | FET | 0,000388 | 0,000388 | 0,000420 | -7.14% |
dogwifhat | WIF | 0,000993 | 0,000986 | 0,001070 | -7.02% |
Monero | XMR | 0,051840 | 0,050518 | 0,052913 | 1.73% |
Stacks | STX | 0,000613 | 0,000580 | 0,000623 | 2.55% |
Arbitrum | ARB | 0,000222 | 0,000214 | 0,000226 | -1.38% |
Filecoin | FIL | 0,001426 | 0,001349 | 0,001439 | 0.04% |
OKB | OKB | 0,014156 | 0,014004 | 0,014366 | 0.22% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -3.52% |
Mantle | MNT | 0,000240 | 0,000231 | 0,000241 | 1.77% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.41% |
Cosmos Hub | ATOM | 0,001944 | 0,001940 | 0,002110 | -7.89% |
Aave | AAVE | 0,050405 | 0,050179 | 0,053346 | -5.1% |
First Digital USD | FDUSD | 0,000319 | 0,000317 | 0,000328 | -0.24% |
Injective | INJ | 0,007444 | 0,007419 | 0,007994 | -5.78% |
Immutable | IMX | 0,000407 | 0,000405 | 0,000430 | -5.23% |
Optimism | OP | 0,000537 | 0,000530 | 0,000574 | -5.98% |
Celestia | TIA | 0,001582 | 0,001583 | 0,001651 | -4.02% |
The Graph | GRT | 0,000068 | 0,000068 | 0,000076 | -8.12% |
Sei | SEI | 0,000147 | 0,000146 | 0,000157 | -5.25% |
Bitget Token | BGB | 0,000445 | 0,000429 | 0,000446 | 2.62% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.03% |
Fantom | FTM | 0,000214 | 0,000212 | 0,000224 | -4.02% |
THORChain | RUNE | 0,001669 | 0,001618 | 0,001708 | -1.52% |
Algorand | ALGO | 0,000066 | 0,000066 | 0,000073 | -9.12% |
Raydium | RAY | 0,001831 | 0,001736 | 0,001875 | 3.8% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.49% |
Theta Network | THETA | 0,000510 | 0,000509 | 0,000553 | -5.89% |
Coinbase Wrapped BTC | CBBTC | 31,14 | 29,87 | 31,38 | 4.22% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -10.84% |
Solv Protocol SolvBTC | SOLVBTC | 31,08 | 29,76 | 31,20 | 4.13% |
Bitcoin SV | BSV | 0,024359 | 0,021794 | 0,025211 | 10.42% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | -0.16% |
Popcat | POPCAT | 0,000485 | 0,000475 | 0,000545 | -11.09% |
Ethena | ENA | 0,000165 | 0,000164 | 0,000176 | -3.31% |
Pyth Network | PYTH | 0,000127 | 0,000127 | 0,000136 | -5.81% |
Jupiter | JUP | 0,000339 | 0,000336 | 0,000362 | -6.3% |
Worldcoin | WLD | 0,000668 | 0,000667 | 0,000729 | -8.15% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.18% |
Ondo | ONDO | 0,000311 | 0,000311 | 0,000332 | -5.42% |
Maker | MKR | 0,490476 | 0,480703 | 0,50 | 1.6% |
Peanut the Squirrel | PNUT | 0,000427 | 0,000422 | 0,000522 | -17.62% |
KuCoin | KCS | 0,003498 | 0,003470 | 0,003562 | -0.59% |
Marinade Staked SOL | MSOL | 0,095631 | 0,093281 | 0,095965 | 1.64% |
Quant | QNT | 0,027830 | 0,027754 | 0,029098 | -1.33% |
Gate | GT | 0,003132 | 0,003094 | 0,003188 | 0.48% |
Arweave | AR | 0,005493 | 0,005454 | 0,005834 | -5.46% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 6.17% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -7.86% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -8.75% |
Lombard Staked BTC | LBTC | 31,11 | 29,72 | 31,19 | 4.58% |
Flow | FLOW | 0,000217 | 0,000217 | 0,000225 | -1.89% |
Fasttoken | FTN | 0,001003 | 0,000986 | 0,001020 | 0.94% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | 0.51% |
Goatseus Maximus | GOAT | 0,000333 | 0,000285 | 0,000356 | -5.78% |
Tezos | XTZ | 0,000325 | 0,000325 | 0,000369 | -1.57% |
Polygon | MATIC | 0,000138 | 0,000138 | 0,000148 | -4.39% |
Lido DAO | LDO | 0,000355 | 0,000354 | 0,000378 | -5.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,21 | 4.5% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000320 | -0.23% |
Solana SOL | 0,077488 | 1.66% |
BNB BNB | 0,195273 | -0.93% |
XRP XRP | 0,000359 | 1.84% |
Dogecoin DOGE | 0,000122 | -2.37% |
USDC USDC | 0,000320 | -0.19% |
Lido Staked Ether STETH | 1,00 | 0.25% |
Cardano ADA | 0,000248 | -7.41% |
TRON TRX | 0,000063 | -0.39% |
Wrapped Bitcoin WBTC | 31,10 | 4.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,164995 | 16,28% |
Bitcoin SV | BSV | 0,024359 | 10,37% |
Coinbase Wrapped BTC | CBBTC | 31,14 | 8,45% |
Lombard Staked BTC | LBTC | 31,11 | 7,03% |
BitTorrent | BTT | 0,000000 | 6,18% |
Wrapped Bitcoin | WBTC | 31,10 | 4,52% |
Bitcoin | BTC | 31,21 | 4,45% |
FLOKI | FLOKI | 0,000000 | 4,29% |
Solv Protocol SolvBTC | SOLVBTC | 31,08 | 4,01% |
Raydium | RAY | 0,001831 | 3,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,164995 | 16,26% |
Bitcoin SV | BSV | 0,024359 | 10,42% |
BitTorrent | BTT | 0,000000 | 6,17% |
Lombard Staked BTC | LBTC | 31,11 | 4,58% |
Bitcoin | BTC | 31,21 | 4,50% |
Wrapped Bitcoin | WBTC | 31,10 | 4,48% |
FLOKI | FLOKI | 0,000000 | 4,41% |
Coinbase Wrapped BTC | CBBTC | 31,14 | 4,22% |
Solv Protocol SolvBTC | SOLVBTC | 31,08 | 4,13% |
Raydium | RAY | 0,001831 | 3,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000427 | -17,62% |
Aptos | APT | 0,003687 | -12,77% |
MANTRA | OM | 0,001139 | -11,11% |
Popcat | POPCAT | 0,000485 | -11,09% |
Brett | BRETT | 0,000050 | -10,84% |
Render | RENDER | 0,002309 | -10,34% |
Algorand | ALGO | 0,000066 | -9,12% |
Beam | BEAM | 0,000007 | -8,75% |
Worldcoin | WLD | 0,000668 | -8,15% |
The Graph | GRT | 0,000068 | -8,12% |