Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,94 | 27,12 | 28,00 | 2.63% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000397 | 0,000375 | 0,000398 | 5.52% |
BNB | BNB | 0,228862 | 0,220694 | 0,228901 | 2.13% |
Solana | SOL | 0,066966 | 0,065666 | 0,067348 | 1.71% |
USDC | USDC | 0,000397 | 0,000375 | 0,000399 | 5.63% |
XRP | XRP | 0,000202 | 0,000196 | 0,000203 | 2.85% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.02% |
Dogecoin | DOGE | 0,000064 | 0,000063 | 0,000066 | 1.38% |
TRON | TRX | 0,000067 | 0,000064 | 0,000067 | 4.97% |
Toncoin | TON | 0,001923 | 0,001858 | 0,001923 | 2.43% |
Cardano | ADA | 0,000136 | 0,000134 | 0,000137 | 1.69% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,19 | 0.1% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.72% |
Wrapped Bitcoin | WBTC | 27,92 | 27,07 | 27,95 | 2.65% |
Avalanche | AVAX | 0,009949 | 0,009745 | 0,009969 | 0.97% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.02% |
Chainlink | LINK | 0,004543 | 0,004519 | 0,004667 | -2.57% |
Bitcoin Cash | BCH | 0,142374 | 0,138127 | 0,142813 | 2.36% |
Polkadot | DOT | 0,001573 | 0,001540 | 0,001583 | -0.25% |
LEO Token | LEO | 0,002429 | 0,002290 | 0,002441 | 5.54% |
USDS | USDS | 0,000395 | 0,000373 | 0,000398 | 4.96% |
Sui | SUI | 0,000784 | 0,000762 | 0,000791 | 0% |
Litecoin | LTC | 0,027495 | 0,026809 | 0,027535 | 1.74% |
NEAR Protocol | NEAR | 0,001611 | 0,001591 | 0,001631 | -0.77% |
Aptos | APT | 0,003618 | 0,003531 | 0,003691 | -1.97% |
Uniswap | UNI | 0,003024 | 0,002976 | 0,003076 | -1.04% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.2% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.4% |
Internet Computer | ICP | 0,003118 | 0,003005 | 0,003118 | 1.72% |
Bittensor | TAO | 0,192393 | 0,183901 | 0,192493 | 3.47% |
Artificial Superintelligence Alliance | FET | 0,000515 | 0,000479 | 0,000523 | 5.35% |
Dai | DAI | 0,000397 | 0,000375 | 0,000399 | 5.51% |
Monero | XMR | 0,061921 | 0,060456 | 0,062643 | 1.69% |
Kaspa | KAS | 0,000045 | 0,000042 | 0,000046 | 7.02% |
Ethereum Classic | ETC | 0,007388 | 0,007247 | 0,007389 | 0.91% |
Stellar | XLM | 0,000037 | 0,000035 | 0,000037 | 3% |
Ethena USDe | USDE | 0,000397 | 0,000376 | 0,000399 | 5.43% |
WhiteBIT Coin | WBT | 0,007449 | 0,007052 | 0,007516 | 5.2% |
First Digital USD | FDUSD | 0,000396 | 0,000375 | 0,000398 | 5.39% |
Stacks | STX | 0,000653 | 0,000649 | 0,000667 | -1.27% |
POL (ex-MATIC) | POL | 0,000127 | 0,000123 | 0,000127 | 1.96% |
dogwifhat | WIF | 0,000946 | 0,000941 | 0,000979 | -2.54% |
OKB | OKB | 0,015195 | 0,014695 | 0,015248 | 3.05% |
Aave | AAVE | 0,057002 | 0,055988 | 0,059178 | -3.01% |
Filecoin | FIL | 0,001404 | 0,001373 | 0,001405 | 0.22% |
Arbitrum | ARB | 0,000209 | 0,000205 | 0,000211 | -0.23% |
Optimism | OP | 0,000639 | 0,000631 | 0,000649 | -1.21% |
Mantle | MNT | 0,000238 | 0,000226 | 0,000238 | 4.09% |
Cronos | CRO | 0,000029 | 0,000028 | 0,000029 | 2.03% |
Immutable | IMX | 0,000478 | 0,000474 | 0,000522 | -7.98% |
Celestia | TIA | 0,001928 | 0,001740 | 0,001965 | 7.67% |
THORChain | RUNE | 0,002232 | 0,002184 | 0,002237 | 0.85% |
Render | RENDER | 0,001899 | 0,001838 | 0,001900 | 1.39% |
Injective | INJ | 0,007575 | 0,007360 | 0,007604 | 1.26% |
Fantom | FTM | 0,000260 | 0,000253 | 0,000261 | -0.09% |
Hedera | HBAR | 0,000018 | 0,000018 | 0,000018 | 0.57% |
VeChain | VET | 0,000008 | 0,000008 | 0,000008 | 0.46% |
Cosmos Hub | ATOM | 0,001682 | 0,001648 | 0,001685 | 0.33% |
Bitget Token | BGB | 0,000452 | 0,000433 | 0,000453 | 3.46% |
Popcat | POPCAT | 0,000620 | 0,000614 | 0,000643 | -3.1% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.11% |
Sei | SEI | 0,000154 | 0,000148 | 0,000155 | 0.23% |
The Graph | GRT | 0,000059 | 0,000058 | 0,000059 | -1.25% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.99% |
MANTRA | OM | 0,000556 | 0,000532 | 0,000558 | 3.02% |
Pyth Network | PYTH | 0,000149 | 0,000142 | 0,000157 | 2.66% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.11% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.83% |
Jupiter | JUP | 0,000384 | 0,000379 | 0,000387 | 1.24% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.16% |
Worldcoin | WLD | 0,000765 | 0,000743 | 0,000769 | 1.33% |
Theta Network | THETA | 0,000449 | 0,000439 | 0,000449 | -0.03% |
Maker | MKR | 0,50 | 0,466468 | 0,51 | 7.43% |
Gate | GT | 0,003387 | 0,003266 | 0,003399 | 2.95% |
Helium | HNT | 0,002508 | 0,002504 | 0,002580 | -2.56% |
Solv Protocol SolvBTC | SOLVBTC | 27,95 | 27,06 | 27,98 | 2.83% |
KuCoin | KCS | 0,003510 | 0,003352 | 0,003533 | 3.73% |
Bitcoin SV | BSV | 0,020660 | 0,018879 | 0,020936 | 8.25% |
Arweave | AR | 0,006106 | 0,006056 | 0,006285 | -2.51% |
Ethena | ENA | 0,000144 | 0,000133 | 0,000149 | 5.95% |
Ondo | ONDO | 0,000275 | 0,000267 | 0,000276 | 0.82% |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000046 | 0.02% |
Lido DAO | LDO | 0,000414 | 0,000404 | 0,000426 | -2.56% |
Marinade Staked SOL | MSOL | 0,082391 | 0,080651 | 0,082977 | 1.64% |
Brett | BRETT | 0,000036 | 0,000035 | 0,000037 | -1.87% |
Fasttoken | FTN | 0,001070 | 0,001010 | 0,001074 | 5.71% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | 0.07% |
Coinbase Wrapped BTC | CBBTC | 27,96 | 27,09 | 28,04 | 2.65% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.06% |
Quant | QNT | 0,023484 | 0,022889 | 0,023634 | 1.88% |
JasmyCoin | JASMY | 0,000007 | 0,000007 | 0,000007 | -0.72% |
Raydium | RAY | 0,001283 | 0,001138 | 0,001290 | 10% |
Polygon | MATIC | 0,000127 | 0,000123 | 0,000127 | 1.85% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.25% |
Kaia | KLAY | 0,000057 | 0,000048 | 0,000059 | 18.2% |
Klaytn | KLAY | 0,000057 | 0,000048 | 0,000058 | 17.16% |
cat in a dogs world | MEW | 0,000004 | 0,000004 | 0,000004 | -0% |
Core | CORE | 0,000350 | 0,000339 | 0,000353 | 0.71% |
Flow | FLOW | 0,000203 | 0,000200 | 0,000205 | -0.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,94 | 2.63% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000397 | 5.52% |
BNB BNB | 0,228862 | 2.13% |
Solana SOL | 0,066966 | 1.71% |
USDC USDC | 0,000397 | 5.63% |
XRP XRP | 0,000202 | 2.85% |
Lido Staked Ether STETH | 1,00 | -0.02% |
Dogecoin DOGE | 0,000064 | 1.38% |
TRON TRX | 0,000067 | 4.97% |
Toncoin TON | 0,001923 | 2.43% |
Cardano ADA | 0,000136 | 1.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,000057 | 18,61% |
Klaytn | KLAY | 0,000057 | 16,76% |
MANTRA | OM | 0,000556 | 10,06% |
Raydium | RAY | 0,001283 | 9,92% |
Coinbase Wrapped BTC | CBBTC | 27,96 | 8,15% |
Bitcoin SV | BSV | 0,020660 | 8,01% |
Celestia | TIA | 0,001928 | 7,85% |
Maker | MKR | 0,50 | 7,61% |
Kaspa | KAS | 0,000045 | 7,45% |
Ethena USDe | USDE | 0,000397 | 6,39% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,000057 | 18,20% |
Klaytn | KLAY | 0,000057 | 17,16% |
Raydium | RAY | 0,001283 | 10,00% |
Bitcoin SV | BSV | 0,020660 | 8,25% |
Celestia | TIA | 0,001928 | 7,67% |
Maker | MKR | 0,50 | 7,43% |
Kaspa | KAS | 0,000045 | 7,02% |
Ethena | ENA | 0,000144 | 5,95% |
USDC | USDC | 0,000397 | 5,63% |
LEO Token | LEO | 0,002429 | 5,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 0,000478 | -7,98% |
Popcat | POPCAT | 0,000620 | -3,10% |
Aave | AAVE | 0,057002 | -3,01% |
Chainlink | LINK | 0,004543 | -2,57% |
Lido DAO | LDO | 0,000414 | -2,56% |
Helium | HNT | 0,002508 | -2,56% |
dogwifhat | WIF | 0,000946 | -2,54% |
Arweave | AR | 0,006106 | -2,51% |
Aptos | APT | 0,003618 | -1,97% |
Brett | BRETT | 0,000036 | -1,87% |