Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,037344 | 0,037282 | 0,038098 | -0.95% |
XRP | XRP | 0,000026 | 0,000025 | 0,000030 | -5.79% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | 0.83% |
Solana | SOL | 0,002337 | 0,002317 | 0,002394 | -0.16% |
BNB | BNB | 0,006765 | 0,006645 | 0,006861 | 1.58% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -2.97% |
Cardano | ADA | 0,000013 | 0,000012 | 0,000014 | 0.53% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | 1.04% |
Lido Staked Ether | STETH | 0,037325 | 0,037219 | 0,038065 | -0.89% |
TRON | TRX | 0,000003 | 0,000002 | 0,000003 | 32.42% |
Avalanche | AVAX | 0,000525 | 0,000496 | 0,000561 | 4.57% |
Toncoin | TON | 0,000069 | 0,000067 | 0,000071 | 2.44% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.92% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000006 | -8.65% |
Wrapped stETH | WSTETH | 0,044354 | 0,044151 | 0,045462 | -0.62% |
Chainlink | LINK | 0,000251 | 0,000221 | 0,000275 | 13.05% |
Polkadot | DOT | 0,000100 | 0,000093 | 0,000107 | 7.28% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.19% |
Hedera | HBAR | 0,000004 | 0,000003 | 0,000004 | 23.14% |
Sui | SUI | 0,000039 | 0,000034 | 0,000040 | 16.76% |
Bitcoin Cash | BCH | 0,005603 | 0,005333 | 0,005895 | 4.5% |
WETH | WETH | 0,037354 | 0,037203 | 0,038135 | -0.92% |
Litecoin | LTC | 0,001338 | 0,001247 | 0,001449 | 7.33% |
NEAR Protocol | NEAR | 0,000074 | 0,000069 | 0,000079 | 6.55% |
Uniswap | UNI | 0,000149 | 0,000142 | 0,000152 | 2.16% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.81% |
LEO Token | LEO | 0,000093 | 0,000091 | 0,000094 | 2.05% |
Aptos | APT | 0,000146 | 0,000132 | 0,000153 | 9.79% |
Wrapped eETH | WEETH | 0,039512 | 0,039222 | 0,040275 | -0.2% |
Internet Computer | ICP | 0,000145 | 0,000133 | 0,000152 | 8.97% |
POL (ex-MATIC) | POL | 0,000007 | 0,000006 | 0,000008 | 12.79% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | 0.73% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 7.83% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 26.83% |
Artificial Superintelligence Alliance | FET | 0,000020 | 0,000018 | 0,000021 | 7.61% |
Ethereum Classic | ETC | 0,000338 | 0,000333 | 0,000363 | -0.47% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | 0.81% |
Algorand | ALGO | 0,000006 | 0,000005 | 0,000006 | 12.72% |
Render | RENDER | 0,000091 | 0,000087 | 0,000096 | 4.62% |
Bittensor | TAO | 0,006271 | 0,006010 | 0,006525 | 3.08% |
Filecoin | FIL | 0,000074 | 0,000073 | 0,000079 | 1.41% |
Arbitrum | ARB | 0,000011 | 0,000010 | 0,000011 | 6.97% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -1.12% |
Aave | AAVE | 0,002581 | 0,002361 | 0,002588 | 7.58% |
MANTRA | OM | 0,000041 | 0,000036 | 0,000041 | 13.02% |
Cosmos Hub | ATOM | 0,000097 | 0,000091 | 0,000104 | 6.58% |
Fantom | FTM | 0,000014 | 0,000011 | 0,000014 | 28.32% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | 0.9% |
Stacks | STX | 0,000024 | 0,000023 | 0,000026 | 2.78% |
Celestia | TIA | 0,000082 | 0,000076 | 0,000085 | 7.02% |
Immutable | IMX | 0,000021 | 0,000020 | 0,000023 | 5.51% |
WhiteBIT Coin | WBT | 0,000245 | 0,000242 | 0,000248 | 0.69% |
Monero | XMR | 0,001840 | 0,001724 | 0,001859 | 6.5% |
OKB | OKB | 0,000559 | 0,000556 | 0,000574 | -0.88% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000034 | 2.44% |
Optimism | OP | 0,000026 | 0,000025 | 0,000027 | 2.93% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.49% |
Injective | INJ | 0,000328 | 0,000310 | 0,000346 | 5.9% |
Hyperliquid | HYPE | 0,000096 | 0,000078 | 0,000098 | 19.43% |
Mantle | MNT | 0,000009 | 0,000009 | 0,000010 | -0.47% |
Theta Network | THETA | 0,000029 | 0,000029 | 0,000031 | 1.43% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 5.9% |
Sei | SEI | 0,000007 | 0,000006 | 0,000007 | 8.39% |
Ondo | ONDO | 0,000018 | 0,000013 | 0,000019 | 41.76% |
Ethena | ENA | 0,000009 | 0,000008 | 0,000009 | -2.22% |
THORChain | RUNE | 0,000070 | 0,000061 | 0,000071 | 13.09% |
Worldcoin | WLD | 0,000033 | 0,000032 | 0,000036 | 0% |
Bitget Token | BGB | 0,000016 | 0,000016 | 0,000017 | 0.38% |
Binance-Peg WETH | WETH | 0,037107 | 0,037107 | 0,038207 | -1.84% |
GALA | GALA | 0,000001 | 0,000000 | 0,000001 | 20.81% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.69% |
Quant | QNT | 0,001515 | 0,001326 | 0,001561 | 10.48% |
Kaia | KAIA | 0,000003 | 0,000003 | 0,000004 | -4.42% |
Maker | MKR | 0,022879 | 0,019242 | 0,023530 | 18.43% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -0.88% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 1.08% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 29.52% |
IOTA | IOTA | 0,000005 | 0,000004 | 0,000006 | 45.53% |
Arweave | AR | 0,000297 | 0,000253 | 0,000298 | 16.01% |
Rocket Pool ETH | RETH | 0,041789 | 0,041739 | 0,042606 | -1% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000006 | 5.94% |
Lido DAO | LDO | 0,000021 | 0,000018 | 0,000021 | 15.67% |
The Sandbox | SAND | 0,000008 | 0,000007 | 0,000009 | 17.15% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | -0.05% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | 18.34% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -4.09% |
EOS | EOS | 0,000012 | 0,000011 | 0,000013 | -3.26% |
Mantle Staked Ether | METH | 0,039255 | 0,039094 | 0,040117 | -0.76% |
Flow | FLOW | 0,000011 | 0,000010 | 0,000012 | 7.16% |
Tezos | XTZ | 0,000016 | 0,000016 | 0,000018 | -0.79% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000013 | 1.31% |
Starknet | STRK | 0,000007 | 0,000007 | 0,000008 | 3.19% |
Polygon | MATIC | 0,000007 | 0,000006 | 0,000008 | 13.12% |
Helium | HNT | 0,000092 | 0,000087 | 0,000099 | 5.69% |
Virtuals Protocol | VIRTUAL | 0,000016 | 0,000014 | 0,000016 | 7.26% |
Renzo Restaked ETH | EZETH | 0,038396 | 0,038287 | 0,039150 | -0.95% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 7.45% |
KuCoin | KCS | 0,000129 | 0,000127 | 0,000133 | 1.15% |
Kelp DAO Restaked ETH | RSETH | 0,038451 | 0,038368 | 0,039165 | -1.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,037344 | -0.95% |
XRP XRP | 0,000026 | -5.79% |
Tether USDT | 0,000010 | 0.83% |
Solana SOL | 0,002337 | -0.16% |
BNB BNB | 0,006765 | 1.58% |
Dogecoin DOGE | 0,000004 | -2.97% |
Cardano ADA | 0,000013 | 0.53% |
USDC USDC | 0,000010 | 1.04% |
Lido Staked Ether STETH | 0,037325 | -0.89% |
TRON TRX | 0,000003 | 32.42% |
Avalanche AVAX | 0,000525 | 4.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000005 | 44,69% |
Ondo | ONDO | 0,000018 | 42,64% |
TRON | TRX | 0,000003 | 32,57% |
JasmyCoin | JASMY | 0,000000 | 29,59% |
Fantom | FTM | 0,000014 | 28,11% |
VeChain | VET | 0,000001 | 26,59% |
Hedera | HBAR | 0,000004 | 22,09% |
GALA | GALA | 0,000001 | 21,00% |
Hyperliquid | HYPE | 0,000096 | 19,43% |
Maker | MKR | 0,022879 | 18,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000005 | 45,53% |
Ondo | ONDO | 0,000018 | 41,76% |
TRON | TRX | 0,000003 | 32,42% |
JasmyCoin | JASMY | 0,000000 | 29,52% |
Fantom | FTM | 0,000014 | 28,32% |
VeChain | VET | 0,000001 | 26,83% |
Hedera | HBAR | 0,000004 | 23,14% |
GALA | GALA | 0,000001 | 20,81% |
Hyperliquid | HYPE | 0,000096 | 19,43% |
Maker | MKR | 0,022879 | 18,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000005 | -8,65% |
XRP | XRP | 0,000026 | -5,79% |
Kaia | KAIA | 0,000003 | -4,42% |
Flare | FLR | 0,000000 | -4,09% |
Bonk | BONK | 0,000000 | -3,49% |
EOS | EOS | 0,000012 | -3,26% |
Dogecoin | DOGE | 0,000004 | -2,97% |
Shiba Inu | SHIB | 0,000000 | -2,92% |
Ethena | ENA | 0,000009 | -2,22% |
Binance-Peg WETH | WETH | 0,037107 | -1,84% |