Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.519.234,00 | 3.423.942,00 | 3.555.819,00 | 2.62% |
Ethereum | ETH | 137.062,00 | 129.658,00 | 137.532,00 | 5.41% |
Tether | USDT | 34,92 | 34,81 | 35,04 | 0.16% |
XRP | XRP | 84,44 | 81,71 | 86,11 | 1.93% |
Solana | SOL | 8.059,02 | 7.835,03 | 8.136,26 | 2.43% |
BNB | BNB | 24.994,00 | 23.974,00 | 25.305,00 | 3.83% |
Dogecoin | DOGE | 14,47 | 14,02 | 14,75 | 2.74% |
USDC | USDC | 34,92 | 34,75 | 34,99 | 0.17% |
Cardano | ADA | 39,98 | 37,02 | 40,94 | 7.98% |
Lido Staked Ether | STETH | 136.943,00 | 129.490,00 | 137.404,00 | 5.2% |
TRON | TRX | 10,52 | 9,63 | 10,58 | 9.17% |
Avalanche | AVAX | 1.743,79 | 1.597,25 | 1.785,94 | 9.01% |
Chainlink | LINK | 969,41 | 805,87 | 1.017,63 | 19.09% |
Shiba Inu | SHIB | 0,001005 | 0,000971 | 0,001035 | 3.33% |
Toncoin | TON | 223,78 | 214,52 | 226,98 | 4.03% |
Wrapped stETH | WSTETH | 162.363,00 | 153.652,00 | 162.843,00 | 5.24% |
Polkadot | DOT | 322,02 | 308,47 | 334,65 | 4.39% |
Sui | SUI | 165,44 | 131,21 | 169,35 | 25.33% |
Wrapped Bitcoin | WBTC | 3.507.041,00 | 3.416.419,00 | 3.543.491,00 | 2.38% |
Stellar | XLM | 15,16 | 14,62 | 15,67 | 2.64% |
Hedera | HBAR | 10,40 | 10,10 | 10,90 | 2.04% |
Uniswap | UNI | 651,95 | 551,62 | 653,33 | 17.59% |
Bitcoin Cash | BCH | 19.213,68 | 18.615,93 | 19.611,71 | 2.72% |
WETH | WETH | 136.840,00 | 129.618,00 | 137.577,00 | 5.31% |
Pepe | PEPE | 0,000860 | 0,000828 | 0,000895 | 3.29% |
Litecoin | LTC | 4.261,49 | 3.952,72 | 4.313,47 | 7.04% |
LEO Token | LEO | 336,20 | 320,44 | 339,26 | 4.92% |
NEAR Protocol | NEAR | 247,58 | 231,80 | 251,18 | 6.39% |
Wrapped eETH | WEETH | 144.410,00 | 136.613,00 | 144.904,00 | 5.4% |
Aptos | APT | 479,94 | 418,01 | 491,44 | 14.32% |
Internet Computer | ICP | 471,70 | 432,22 | 482,77 | 9.1% |
Hyperliquid | HYPE | 625,48 | 493,87 | 634,70 | 26.65% |
Ethena USDe | USDE | 34,95 | 34,86 | 35,07 | 0.06% |
Aave | AAVE | 13.059,81 | 9.623,73 | 13.058,99 | 34.13% |
POL (ex-MATIC) | POL | 22,43 | 20,99 | 23,28 | 6.62% |
USDS | USDS | 34,90 | 34,65 | 34,97 | 0.47% |
Ethereum Classic | ETC | 1.192,73 | 1.109,72 | 1.219,94 | 6.1% |
Cronos | CRO | 6,58 | 6,15 | 6,94 | 6.74% |
Render | RENDER | 342,86 | 330,87 | 350,98 | 3.41% |
VeChain | VET | 2,15 | 1,98 | 2,22 | 7.87% |
Artificial Superintelligence Alliance | FET | 64,49 | 60,44 | 66,11 | 6.7% |
Bitget Token | BGB | 113,68 | 108,17 | 121,82 | 0.08% |
Bittensor | TAO | 21.334,00 | 20.415,00 | 22.380,00 | 4.22% |
Mantle | MNT | 45,57 | 42,81 | 47,57 | 4.97% |
Kaspa | KAS | 5,96 | 5,56 | 6,03 | 6.52% |
Arbitrum | ARB | 36,89 | 33,85 | 37,47 | 8.7% |
Filecoin | FIL | 238,79 | 221,98 | 249,05 | 7.02% |
MANTRA | OM | 147,38 | 144,28 | 158,51 | 1.37% |
Algorand | ALGO | 15,76 | 15,12 | 16,59 | 4.27% |
Monero | XMR | 6.901,06 | 6.578,51 | 7.457,53 | 4.9% |
Stacks | STX | 83,76 | 77,78 | 86,33 | 7.17% |
WhiteBIT Coin | WBT | 872,63 | 864,75 | 878,13 | 0.67% |
Fantom | FTM | 44,39 | 41,35 | 46,10 | 6.97% |
Cosmos Hub | ATOM | 312,16 | 288,89 | 323,39 | 8.02% |
Dai | DAI | 34,92 | 34,79 | 35,07 | 0.17% |
Celestia | TIA | 261,19 | 237,05 | 266,16 | 9.4% |
OKB | OKB | 1.952,28 | 1.879,55 | 2.010,14 | 3.78% |
Immutable | IMX | 68,15 | 61,75 | 68,91 | 9.7% |
Ethena | ENA | 38,32 | 33,72 | 39,58 | 13.02% |
Optimism | OP | 85,69 | 79,03 | 87,63 | 8.07% |
dogwifhat | WIF | 107,47 | 102,90 | 111,18 | 3.93% |
Bonk | BONK | 0,001363 | 0,001312 | 0,001421 | 3.31% |
Injective | INJ | 1.047,92 | 974,02 | 1.072,05 | 6.95% |
The Graph | GRT | 10,18 | 9,44 | 10,45 | 7.58% |
Theta Network | THETA | 95,91 | 87,24 | 97,95 | 9.93% |
Ondo | ONDO | 64,33 | 59,35 | 66,73 | 3.08% |
Sei | SEI | 21,99 | 19,93 | 22,48 | 9.95% |
Solana Swap | SOS | 160,54 | 156,78 | 162,60 | 0.98% |
Worldcoin | WLD | 111,65 | 105,75 | 116,41 | 5.15% |
Binance-Peg WETH | WETH | 137.057,00 | 129.900,00 | 137.719,00 | 5.24% |
FLOKI | FLOKI | 0,008519 | 0,008082 | 0,008816 | 5.13% |
THORChain | RUNE | 226,57 | 215,82 | 232,99 | 4.41% |
GALA | GALA | 1,81 | 1,72 | 1,91 | 4.64% |
JasmyCoin | JASMY | 1,51 | 1,41 | 1,61 | 4.65% |
Quant | QNT | 4.994,34 | 4.854,19 | 5.338,66 | 2.45% |
Beam | BEAM | 1,35 | 1,14 | 1,40 | 16.79% |
Coinbase Wrapped BTC | CBBTC | 3.518.021,00 | 3.425.056,00 | 3.556.197,00 | 2.4% |
Rocket Pool ETH | RETH | 153.679,00 | 145.382,00 | 154.045,00 | 5.59% |
The Sandbox | SAND | 27,72 | 25,85 | 28,91 | 6.7% |
Virtuals Protocol | VIRTUAL | 66,87 | 58,30 | 68,14 | 13% |
Kelp DAO Restaked ETH | RSETH | 141.436,00 | 133.591,00 | 141.647,00 | 5.68% |
Lido DAO | LDO | 72,70 | 64,89 | 72,64 | 11.17% |
Brett | BRETT | 6,48 | 6,15 | 6,67 | 5.2% |
Mantle Staked Ether | METH | 144.290,00 | 135.887,00 | 144.653,00 | 4.97% |
Maker | MKR | 70.990,00 | 63.804,00 | 72.257,00 | 10.96% |
First Digital USD | FDUSD | 34,94 | 34,67 | 35,10 | 0.22% |
EOS | EOS | 38,96 | 37,00 | 40,20 | 4.74% |
Pyth Network | PYTH | 16,05 | 14,76 | 16,34 | 8.2% |
Kaia | KAIA | 9,73 | 9,37 | 10,07 | 1.51% |
Flare | FLR | 1,04 | 1,01 | 1,08 | 2.71% |
KuCoin | KCS | 472,50 | 451,79 | 474,82 | 4.12% |
dYdX | DYDX | 79,52 | 70,06 | 82,11 | 12.62% |
Gate | GT | 445,32 | 420,00 | 449,93 | 5.12% |
Jupiter | JUP | 41,49 | 38,65 | 42,49 | 6.61% |
Raydium | RAY | 192,07 | 186,73 | 199,08 | 0.91% |
Aerodrome Finance | AERO | 77,09 | 67,12 | 78,84 | 14.85% |
Flow | FLOW | 35,19 | 32,47 | 36,26 | 7.78% |
Tokenize Xchange | TKX | 677,74 | 570,53 | 679,08 | 18.15% |
Starknet | STRK | 23,81 | 21,92 | 24,11 | 7.98% |
Movement | MOVE | 24,01 | 23,33 | 26,20 | 0.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.519.234,00 | 2.62% |
Ethereum ETH | 137.062,00 | 5.41% |
Tether USDT | 34,92 | 0.16% |
XRP XRP | 84,44 | 1.93% |
Solana SOL | 8.059,02 | 2.43% |
BNB BNB | 24.994,00 | 3.83% |
Dogecoin DOGE | 14,47 | 2.74% |
USDC USDC | 34,92 | 0.17% |
Cardano ADA | 39,98 | 7.98% |
Lido Staked Ether STETH | 136.943,00 | 5.2% |
TRON TRX | 10,52 | 9.17% |
Avalanche AVAX | 1.743,79 | 9.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 13.059,81 | 33,90% |
Hyperliquid | HYPE | 625,48 | 26,55% |
Sui | SUI | 165,44 | 25,27% |
Chainlink | LINK | 969,41 | 19,24% |
Tokenize Xchange | TKX | 677,74 | 17,75% |
Uniswap | UNI | 651,95 | 17,59% |
Beam | BEAM | 1,35 | 16,72% |
Aptos | APT | 479,94 | 14,35% |
Aerodrome Finance | AERO | 77,09 | 14,16% |
Virtuals Protocol | VIRTUAL | 66,87 | 12,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 13.059,81 | 34,13% |
Hyperliquid | HYPE | 625,48 | 26,65% |
Sui | SUI | 165,44 | 25,33% |
Chainlink | LINK | 969,41 | 19,09% |
Tokenize Xchange | TKX | 677,74 | 18,15% |
Uniswap | UNI | 651,95 | 17,59% |
Beam | BEAM | 1,35 | 16,79% |
Aerodrome Finance | AERO | 77,09 | 14,85% |
Aptos | APT | 479,94 | 14,32% |
Ethena | ENA | 38,32 | 13,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena USDe | USDE | 34,95 | 0,063550% |
Bitget Token | BGB | 113,68 | 0,082500% |
Tether | USDT | 34,92 | 0,158360% |
Dai | DAI | 34,92 | 0,170530% |
USDC | USDC | 34,92 | 0,172350% |
First Digital USD | FDUSD | 34,94 | 0,220850% |
USDS | USDS | 34,90 | 0,466420% |
WhiteBIT Coin | WBT | 872,63 | 0,67% |
Movement | MOVE | 24,01 | 0,68% |
Raydium | RAY | 192,07 | 0,91% |