Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.398.399,00 | 3.360.662,00 | 3.418.319,00 | -0.49% |
Ethereum | ETH | 118.460,00 | 115.373,00 | 120.583,00 | 2.61% |
Tether | USDT | 34,60 | 34,54 | 34,68 | -0.01% |
Solana | SOL | 8.923,33 | 8.759,48 | 9.094,46 | 0.55% |
BNB | BNB | 22.776,00 | 22.206,00 | 23.459,00 | 2.54% |
XRP | XRP | 51,06 | 49,62 | 54,59 | -5.95% |
Dogecoin | DOGE | 15,33 | 14,42 | 16,44 | 3.47% |
USDC | USDC | 34,56 | 34,46 | 34,62 | -0.04% |
Cardano | ADA | 37,27 | 35,80 | 39,26 | -1.18% |
Lido Staked Ether | STETH | 118.464,00 | 115.353,00 | 120.661,00 | 2.65% |
TRON | TRX | 7,44 | 7,14 | 7,70 | 4.15% |
Stellar | XLM | 20,92 | 14,39 | 21,46 | 37.28% |
Avalanche | AVAX | 1.467,89 | 1.418,49 | 1.540,00 | -2.57% |
Toncoin | TON | 221,62 | 191,21 | 226,69 | 15.66% |
Shiba Inu | SHIB | 0,000938 | 0,000880 | 0,000960 | 0.17% |
Wrapped stETH | WSTETH | 140.163,00 | 136.670,00 | 142.812,00 | 2.5% |
Wrapped Bitcoin | WBTC | 3.390.426,00 | 3.352.563,00 | 3.412.954,00 | -0.66% |
Polkadot | DOT | 323,95 | 245,99 | 350,36 | 31.69% |
Chainlink | LINK | 625,09 | 571,27 | 629,97 | 8.56% |
Bitcoin Cash | BCH | 17.950,15 | 17.211,00 | 18.718,55 | -4.05% |
Sui | SUI | 121,70 | 116,51 | 126,36 | -0.17% |
WETH | WETH | 118.608,00 | 115.360,00 | 120.805,00 | 2.71% |
Pepe | PEPE | 0,000721 | 0,000696 | 0,000767 | 2.34% |
LEO Token | LEO | 298,04 | 293,58 | 300,45 | 1.26% |
NEAR Protocol | NEAR | 222,51 | 209,62 | 225,22 | 4.59% |
Litecoin | LTC | 3.523,85 | 3.360,60 | 3.627,64 | 0.93% |
Aptos | APT | 457,32 | 432,41 | 459,54 | 5.61% |
Uniswap | UNI | 379,20 | 346,70 | 388,15 | 8.18% |
Wrapped eETH | WEETH | 124.861,00 | 121.452,00 | 126.887,00 | 2.68% |
Hedera | HBAR | 5,34 | 5,06 | 5,68 | 2.63% |
Internet Computer | ICP | 415,99 | 374,04 | 415,73 | 9.31% |
Cronos | CRO | 6,91 | 6,46 | 7,14 | 5.56% |
USDS | USDS | 34,57 | 34,24 | 34,79 | 0.06% |
POL (ex-MATIC) | POL | 20,38 | 17,64 | 20,83 | 12.73% |
Ethereum Classic | ETC | 1.045,54 | 992,72 | 1.072,37 | 3.51% |
Render | RENDER | 275,26 | 262,13 | 282,36 | 4.7% |
Bittensor | TAO | 18.715,49 | 17.418,68 | 18.801,73 | 3.78% |
Kaspa | KAS | 5,38 | 5,23 | 5,64 | 0.56% |
Artificial Superintelligence Alliance | FET | 50,94 | 45,24 | 51,52 | 12.45% |
Ethena USDe | USDE | 34,65 | 34,58 | 34,71 | 0% |
Cosmos Hub | ATOM | 325,53 | 262,56 | 325,78 | 21.37% |
Bonk | BONK | 0,001686 | 0,001633 | 0,001795 | 0.94% |
Arbitrum | ARB | 30,73 | 27,74 | 30,76 | 9.53% |
Filecoin | FIL | 209,50 | 168,65 | 209,77 | 23.1% |
WhiteBIT Coin | WBT | 855,77 | 848,93 | 857,74 | 0.43% |
VeChain | VET | 1,52 | 1,32 | 1,60 | 11.81% |
Dai | DAI | 34,57 | 34,45 | 34,63 | 0.03% |
dogwifhat | WIF | 116,24 | 110,16 | 122,91 | 4.48% |
MANTRA | OM | 128,51 | 125,12 | 136,39 | -3.83% |
Celestia | TIA | 266,76 | 199,74 | 265,86 | 31.23% |
Stacks | STX | 73,27 | 68,75 | 74,06 | 4.21% |
OKB | OKB | 1.783,60 | 1.701,67 | 1.813,57 | 3.2% |
Monero | XMR | 5.741,49 | 5.516,62 | 5.735,45 | 1.61% |
Mantle | MNT | 30,71 | 28,94 | 30,72 | 5.05% |
Optimism | OP | 79,35 | 75,32 | 80,03 | 4.32% |
Immutable | IMX | 58,23 | 50,21 | 58,34 | 14.88% |
Injective | INJ | 982,55 | 937,48 | 1.011,16 | 0.69% |
Aave | AAVE | 6.230,12 | 5.929,18 | 6.329,54 | 4.2% |
Fantom | FTM | 31,73 | 26,92 | 32,57 | 17.89% |
Algorand | ALGO | 10,76 | 9,60 | 10,89 | 7.52% |
FLOKI | FLOKI | 0,008693 | 0,008442 | 0,009162 | 0.88% |
Sei | SEI | 19,80 | 17,44 | 19,94 | 12.15% |
The Graph | GRT | 8,79 | 8,10 | 8,80 | 7.7% |
Bitget Token | BGB | 54,77 | 51,62 | 55,15 | 5.59% |
First Digital USD | FDUSD | 34,50 | 34,29 | 34,94 | -0.13% |
Binance-Peg WETH | WETH | 118.600,00 | 114.164,00 | 121.386,00 | 2.86% |
THORChain | RUNE | 202,03 | 188,34 | 204,77 | 4.43% |
Theta Network | THETA | 67,42 | 60,91 | 68,25 | 9.18% |
Ethena | ENA | 22,80 | 20,90 | 23,55 | 9.1% |
Raydium | RAY | 213,55 | 204,92 | 215,39 | 3.24% |
Rocket Pool ETH | RETH | 131.993,00 | 128.403,00 | 133.980,00 | 2.57% |
Worldcoin | WLD | 87,52 | 78,64 | 88,97 | 9.73% |
Brett | BRETT | 5,85 | 5,48 | 6,38 | 6.77% |
Coinbase Wrapped BTC | CBBTC | 3.397.584,00 | 3.359.060,00 | 3.432.325,00 | -0.57% |
Mantle Staked Ether | METH | 124.138,00 | 120.637,00 | 126.704,00 | 2.42% |
Pyth Network | PYTH | 15,37 | 14,06 | 15,32 | 7.7% |
Jupiter | JUP | 40,20 | 38,09 | 41,16 | 2.27% |
Maker | MKR | 60.064,00 | 56.065,00 | 60.569,00 | 4.79% |
Ondo | ONDO | 36,79 | 35,42 | 38,49 | 2.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.387.453,00 | 3.351.348,00 | 3.413.804,00 | -0.32% |
GALA | GALA | 1,31 | 1,04 | 1,30 | 24.76% |
Renzo Restaked ETH | EZETH | 121.587,00 | 118.352,00 | 123.413,00 | 2.59% |
Popcat | POPCAT | 52,92 | 49,25 | 54,73 | 6.98% |
Quant | QNT | 3.557,08 | 3.311,93 | 3.722,37 | 7.4% |
Arweave | AR | 784,31 | 705,67 | 812,51 | 9.79% |
Flow | FLOW | 32,36 | 27,03 | 32,27 | 18.32% |
KuCoin | KCS | 408,34 | 383,91 | 408,17 | 5.88% |
Bitcoin SV | BSV | 2.478,56 | 2.355,85 | 2.556,14 | -0.81% |
BitTorrent | BTT | 0,000049 | 0,000041 | 0,000051 | 18.47% |
Gate | GT | 380,16 | 363,42 | 393,92 | 4.6% |
Polygon | MATIC | 20,37 | 17,69 | 20,88 | 12.31% |
Marinade Staked SOL | MSOL | 11.024,16 | 10.817,01 | 11.242,97 | 0.47% |
Tezos | XTZ | 44,80 | 38,73 | 44,26 | 11.74% |
Flare | FLR | 0,84 | 0,78 | 0,85 | 2.53% |
Starknet | STRK | 20,90 | 18,46 | 21,02 | 11.78% |
The Sandbox | SAND | 18,28 | 13,01 | 18,15 | 39.12% |
Beam | BEAM | 0,83 | 0,76 | 0,83 | 9.76% |
JasmyCoin | JASMY | 0,90 | 0,74 | 0,99 | 21.71% |
Lido DAO | LDO | 48,55 | 43,25 | 49,01 | 11.96% |
EOS | EOS | 28,77 | 25,96 | 28,68 | 7.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.398.399,00 | -0.49% |
Ethereum ETH | 118.460,00 | 2.61% |
Tether USDT | 34,60 | -0.01% |
Solana SOL | 8.923,33 | 0.55% |
BNB BNB | 22.776,00 | 2.54% |
XRP XRP | 51,06 | -5.95% |
Dogecoin DOGE | 15,33 | 3.47% |
USDC USDC | 34,56 | -0.04% |
Cardano ADA | 37,27 | -1.18% |
Lido Staked Ether STETH | 118.464,00 | 2.65% |
TRON TRX | 7,44 | 4.15% |
Stellar XLM | 20,92 | 37.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 18,28 | 38,93% |
Stellar | XLM | 20,92 | 37,61% |
Polkadot | DOT | 323,95 | 31,52% |
Celestia | TIA | 266,76 | 31,16% |
GALA | GALA | 1,31 | 23,47% |
Filecoin | FIL | 209,50 | 22,93% |
JasmyCoin | JASMY | 0,90 | 22,09% |
Cosmos Hub | ATOM | 325,53 | 21,57% |
Flow | FLOW | 32,36 | 18,19% |
Fantom | FTM | 31,73 | 18,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 18,28 | 39,12% |
Stellar | XLM | 20,92 | 37,28% |
Polkadot | DOT | 323,95 | 31,69% |
Celestia | TIA | 266,76 | 31,23% |
GALA | GALA | 1,31 | 24,76% |
Filecoin | FIL | 209,50 | 23,10% |
JasmyCoin | JASMY | 0,90 | 21,71% |
Cosmos Hub | ATOM | 325,53 | 21,37% |
BitTorrent | BTT | 0,000049 | 18,47% |
Flow | FLOW | 32,36 | 18,32% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 51,06 | -5,95% |
Bitcoin Cash | BCH | 17.950,15 | -4,05% |
MANTRA | OM | 128,51 | -3,83% |
Avalanche | AVAX | 1.467,89 | -2,57% |
Cardano | ADA | 37,27 | -1,18% |
Bitcoin SV | BSV | 2.478,56 | -0,808140% |
Wrapped Bitcoin | WBTC | 3.390.426,00 | -0,659960% |
Coinbase Wrapped BTC | CBBTC | 3.397.584,00 | -0,571990% |
Bitcoin | BTC | 3.398.399,00 | -0,493110% |
Solv Protocol SolvBTC | SOLVBTC | 3.387.453,00 | -0,316220% |