Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.389.316,00 | 3.238.924,00 | 3.409.376,00 | 4.09% |
Ethereum | ETH | 116.506,00 | 104.822,00 | 116.815,00 | 9.4% |
Tether | USDT | 34,59 | 34,35 | 34,66 | 0.21% |
Solana | SOL | 8.783,28 | 7.956,86 | 8.934,16 | 7.25% |
BNB | BNB | 21.545,00 | 20.513,00 | 21.663,00 | 2.11% |
XRP | XRP | 41,55 | 37,50 | 42,16 | 8.11% |
Dogecoin | DOGE | 13,31 | 12,83 | 13,55 | 1.47% |
USDC | USDC | 34,55 | 34,35 | 34,60 | 0.19% |
Lido Staked Ether | STETH | 116.577,00 | 104.777,00 | 116.739,00 | 9.54% |
Cardano | ADA | 27,88 | 26,61 | 28,21 | -0.72% |
TRON | TRX | 6,85 | 6,68 | 6,94 | 1.26% |
Avalanche | AVAX | 1.241,48 | 1.122,18 | 1.244,41 | 5.31% |
Shiba Inu | SHIB | 0,000854 | 0,000800 | 0,000873 | 2.55% |
Wrapped stETH | WSTETH | 137.424,00 | 124.205,00 | 137.660,00 | 8.97% |
Wrapped Bitcoin | WBTC | 3.381.615,00 | 3.233.150,00 | 3.391.896,00 | 4.13% |
Toncoin | TON | 189,61 | 181,23 | 192,63 | 2.87% |
Sui | SUI | 126,21 | 116,12 | 126,89 | 1.93% |
WETH | WETH | 116.517,00 | 104.797,00 | 116.540,00 | 9.38% |
Bitcoin Cash | BCH | 16.541,63 | 14.894,17 | 18.360,27 | 7.22% |
Chainlink | LINK | 511,52 | 479,63 | 529,24 | 2.16% |
Pepe | PEPE | 0,000719 | 0,000630 | 0,000742 | 9.36% |
Polkadot | DOT | 203,86 | 190,20 | 204,95 | 2.46% |
LEO Token | LEO | 305,21 | 287,39 | 309,50 | 6.17% |
Stellar | XLM | 8,74 | 8,07 | 8,85 | 0.08% |
NEAR Protocol | NEAR | 199,18 | 183,71 | 201,08 | 3.53% |
Litecoin | LTC | 3.078,63 | 2.832,55 | 3.127,42 | 5.46% |
Aptos | APT | 415,22 | 390,34 | 423,92 | 0% |
Wrapped eETH | WEETH | 122.772,00 | 110.283,00 | 122.961,00 | 9.75% |
Uniswap | UNI | 317,32 | 295,50 | 325,01 | 3.74% |
USDS | USDS | 34,66 | 34,10 | 35,04 | 0.53% |
Cronos | CRO | 6,49 | 5,92 | 6,53 | 4.53% |
Hedera | HBAR | 4,31 | 4,11 | 4,73 | 1.42% |
Internet Computer | ICP | 319,70 | 299,98 | 325,53 | 2.39% |
Ethereum Classic | ETC | 945,71 | 855,72 | 971,27 | 7.04% |
Bonk | BONK | 0,001834 | 0,001622 | 0,001839 | 3.18% |
Bittensor | TAO | 18.128,66 | 16.019,56 | 18.104,27 | 8.57% |
Kaspa | KAS | 5,24 | 5,02 | 5,41 | 0.16% |
Render | RENDER | 252,67 | 245,13 | 265,67 | -4.89% |
Ethena USDe | USDE | 34,65 | 34,40 | 34,79 | 0.24% |
POL (ex-MATIC) | POL | 15,55 | 14,52 | 15,81 | 2.03% |
WhiteBIT Coin | WBT | 854,45 | 823,93 | 860,21 | 3.34% |
Dai | DAI | 34,57 | 34,33 | 34,64 | 0.26% |
MANTRA | OM | 128,37 | 118,23 | 133,39 | 0.59% |
Artificial Superintelligence Alliance | FET | 43,85 | 40,97 | 44,67 | 0.77% |
Arbitrum | ARB | 27,29 | 22,57 | 28,06 | 16.92% |
dogwifhat | WIF | 112,09 | 103,41 | 115,11 | 4.42% |
Monero | XMR | 5.582,59 | 5.495,70 | 5.648,03 | 0.51% |
Stacks | STX | 66,47 | 60,90 | 68,05 | 5.25% |
OKB | OKB | 1.573,40 | 1.496,03 | 1.580,35 | 4.42% |
Filecoin | FIL | 156,78 | 141,50 | 160,03 | 6.31% |
Mantle | MNT | 27,56 | 24,43 | 27,98 | 10.44% |
Optimism | OP | 72,75 | 55,56 | 75,09 | 26.35% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 0.71% |
FLOKI | FLOKI | 0,009012 | 0,008651 | 0,009854 | -2.25% |
Aave | AAVE | 5.803,64 | 5.270,12 | 5.853,55 | 6.13% |
Cosmos Hub | ATOM | 221,17 | 207,53 | 223,61 | 2.3% |
Injective | INJ | 858,20 | 778,00 | 857,65 | 5.03% |
Celestia | TIA | 185,93 | 166,84 | 187,16 | 6.7% |
Immutable | IMX | 47,25 | 42,80 | 47,70 | 6.21% |
First Digital USD | FDUSD | 34,48 | 34,20 | 34,69 | -0% |
The Graph | GRT | 7,58 | 7,28 | 7,83 | -2.41% |
Sei | SEI | 16,77 | 15,39 | 17,26 | 3.52% |
Binance-Peg WETH | WETH | 116.716,00 | 104.897,00 | 116.730,00 | 9.64% |
Bitget Token | BGB | 49,38 | 45,95 | 49,62 | 6.41% |
Fantom | FTM | 24,54 | 22,26 | 24,86 | 5.69% |
Raydium | RAY | 216,14 | 187,77 | 219,36 | 11.02% |
THORChain | RUNE | 184,56 | 169,82 | 187,89 | 4.67% |
Algorand | ALGO | 7,41 | 7,02 | 7,64 | 0.21% |
Rocket Pool ETH | RETH | 129.652,00 | 117.319,00 | 130.396,00 | 8.87% |
Theta Network | THETA | 58,62 | 54,59 | 59,13 | 2.65% |
Ethena | ENA | 19,87 | 17,23 | 20,75 | 10.55% |
Worldcoin | WLD | 78,52 | 70,29 | 79,97 | 5.87% |
Brett | BRETT | 5,67 | 5,31 | 5,90 | 0.08% |
Mantle Staked Ether | METH | 122.199,00 | 109.761,00 | 122.253,00 | 9.41% |
Coinbase Wrapped BTC | CBBTC | 3.387.406,00 | 3.242.193,00 | 3.413.913,00 | 3.99% |
Popcat | POPCAT | 54,73 | 49,90 | 56,29 | 3.4% |
Solv Protocol SolvBTC | SOLVBTC | 3.380.806,00 | 3.234.189,00 | 3.412.727,00 | 3.83% |
Renzo Restaked ETH | EZETH | 119.321,00 | 107.440,00 | 119.610,00 | 9.28% |
Jupiter | JUP | 38,81 | 35,30 | 39,92 | 3.64% |
Pyth Network | PYTH | 14,38 | 13,49 | 14,68 | -0.08% |
Maker | MKR | 57.382,00 | 50.828,00 | 57.419,00 | 9.6% |
Ondo | ONDO | 35,27 | 32,89 | 35,31 | 2.79% |
Peanut the Squirrel | PNUT | 46,95 | 44,36 | 52,54 | -7.54% |
Marinade Staked SOL | MSOL | 10.857,18 | 9.839,35 | 11.025,14 | 7.24% |
Bitcoin SV | BSV | 2.346,85 | 2.282,47 | 2.711,98 | -1.58% |
KuCoin | KCS | 383,25 | 372,71 | 386,27 | 2% |
Quant | QNT | 2.978,84 | 2.927,35 | 3.103,46 | -3.5% |
Gate | GT | 343,88 | 331,36 | 348,07 | 2.76% |
Arweave | AR | 617,02 | 575,54 | 640,12 | 3.14% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 4.02% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.09% |
Lido DAO | LDO | 42,60 | 37,35 | 43,25 | 9.37% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.98% |
Flow | FLOW | 24,53 | 22,99 | 24,62 | 4.43% |
Lombard Staked BTC | LBTC | 3.383.213,00 | 3.224.876,00 | 3.412.617,00 | 4.09% |
Tezos | XTZ | 36,50 | 34,96 | 38,26 | 0.7% |
Starknet | STRK | 17,49 | 15,11 | 18,08 | 10.78% |
Flare | FLR | 0,69 | 0,68 | 0,72 | 2.43% |
Polygon | MATIC | 15,55 | 14,46 | 15,81 | 2.32% |
Fasttoken | FTN | 108,77 | 106,60 | 109,40 | 1.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.389.316,00 | 4.09% |
Ethereum ETH | 116.506,00 | 9.4% |
Tether USDT | 34,59 | 0.21% |
Solana SOL | 8.783,28 | 7.25% |
BNB BNB | 21.545,00 | 2.11% |
XRP XRP | 41,55 | 8.11% |
Dogecoin DOGE | 13,31 | 1.47% |
USDC USDC | 34,55 | 0.19% |
Lido Staked Ether STETH | 116.577,00 | 9.54% |
Cardano ADA | 27,88 | -0.72% |
TRON TRX | 6,85 | 1.26% |
Avalanche AVAX | 1.241,48 | 5.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,75 | 26,05% |
Arbitrum | ARB | 27,29 | 16,96% |
Worldcoin | WLD | 78,52 | 12,62% |
Raydium | RAY | 216,14 | 10,97% |
Starknet | STRK | 17,49 | 10,52% |
Ethena | ENA | 19,87 | 10,39% |
Wrapped eETH | WEETH | 122.772,00 | 10,24% |
Mantle | MNT | 27,56 | 10,02% |
Maker | MKR | 57.382,00 | 9,88% |
Lido Staked Ether | STETH | 116.577,00 | 9,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,75 | 26,35% |
Arbitrum | ARB | 27,29 | 16,92% |
Raydium | RAY | 216,14 | 11,02% |
Ethena | ENA | 19,87 | 10,55% |
Mantle | MNT | 27,56 | 10,44% |
Starknet | STRK | 17,49 | 10,78% |
Wrapped eETH | WEETH | 122.772,00 | 9,75% |
Binance-Peg WETH | WETH | 116.716,00 | 9,64% |
Maker | MKR | 57.382,00 | 9,60% |
Lido Staked Ether | STETH | 116.577,00 | 9,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,95 | -7,54% |
Render | RENDER | 252,67 | -4,89% |
Quant | QNT | 2.978,84 | -3,50% |
The Graph | GRT | 7,58 | -2,41% |
FLOKI | FLOKI | 0,009012 | -2,25% |
Bitcoin SV | BSV | 2.346,85 | -1,58% |
Cardano | ADA | 27,88 | -0,716420% |
Pyth Network | PYTH | 14,38 | -0,078860% |
First Digital USD | FDUSD | 34,48 | -0,003460% |
Aptos | APT | 415,22 | 0,000850% |