Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.327.837,00 | 3.315.245,00 | 3.408.552,00 | -1.38% |
Ethereum | ETH | 114.589,00 | 113.838,00 | 119.164,00 | -2.67% |
Tether | USDT | 34,52 | 34,48 | 34,68 | -0.17% |
Solana | SOL | 8.521,34 | 8.433,79 | 8.975,27 | -3.7% |
BNB | BNB | 22.465,00 | 22.132,00 | 23.642,00 | -0.94% |
XRP | XRP | 46,62 | 45,18 | 51,96 | -7.07% |
Dogecoin | DOGE | 14,28 | 13,86 | 15,57 | -3.04% |
USDC | USDC | 34,48 | 34,46 | 34,62 | -0.12% |
Cardano | ADA | 33,72 | 32,85 | 37,73 | -7.13% |
Lido Staked Ether | STETH | 114.492,00 | 113.625,00 | 119.083,00 | -2.54% |
TRON | TRX | 7,06 | 6,97 | 7,50 | -3.94% |
Avalanche | AVAX | 1.365,74 | 1.340,48 | 1.478,79 | -5.66% |
Toncoin | TON | 211,56 | 203,12 | 227,27 | -4.2% |
Shiba Inu | SHIB | 0,000860 | 0,000843 | 0,000959 | -3.09% |
Stellar | XLM | 16,40 | 15,39 | 21,46 | -5.95% |
Wrapped stETH | WSTETH | 135.390,00 | 134.985,00 | 141.304,00 | -3.34% |
Wrapped Bitcoin | WBTC | 3.316.454,00 | 3.312.970,00 | 3.399.314,00 | -1.43% |
Polkadot | DOT | 290,25 | 283,22 | 350,36 | -1.38% |
Chainlink | LINK | 576,15 | 564,85 | 629,97 | -4.9% |
Bitcoin Cash | BCH | 17.384,91 | 16.738,63 | 18.121,09 | -0.56% |
WETH | WETH | 114.617,00 | 113.783,00 | 119.191,00 | -2.79% |
Sui | SUI | 114,23 | 111,31 | 123,29 | -4.05% |
Pepe | PEPE | 0,000676 | 0,000665 | 0,000732 | -4.07% |
LEO Token | LEO | 296,49 | 288,06 | 301,99 | -0.78% |
NEAR Protocol | NEAR | 220,99 | 209,62 | 235,10 | 3.79% |
Litecoin | LTC | 3.250,40 | 3.191,04 | 3.551,81 | -4.6% |
Aptos | APT | 409,67 | 403,23 | 460,87 | -6.01% |
Uniswap | UNI | 358,20 | 351,49 | 390,08 | -4.46% |
Wrapped eETH | WEETH | 120.708,00 | 119.851,00 | 125.428,00 | -2.84% |
Hedera | HBAR | 4,87 | 4,72 | 5,68 | -6.55% |
USDS | USDS | 34,48 | 34,25 | 34,77 | 0.02% |
Internet Computer | ICP | 368,51 | 361,48 | 417,44 | -5.76% |
Cronos | CRO | 6,32 | 6,19 | 7,14 | -5.65% |
POL (ex-MATIC) | POL | 18,59 | 18,20 | 20,59 | -5.07% |
Ethereum Classic | ETC | 960,55 | 939,79 | 1.053,17 | -5.78% |
Artificial Superintelligence Alliance | FET | 51,60 | 47,18 | 53,89 | 8.48% |
Render | RENDER | 257,87 | 252,12 | 279,96 | -3.88% |
Ethena USDe | USDE | 34,57 | 34,54 | 34,71 | -0.1% |
Kaspa | KAS | 5,14 | 5,01 | 5,46 | -4.77% |
Bittensor | TAO | 17.369,73 | 16.902,53 | 18.849,29 | -1.49% |
WhiteBIT Coin | WBT | 840,09 | 839,13 | 857,74 | -1.54% |
Dai | DAI | 34,48 | 34,41 | 34,64 | -0.06% |
Arbitrum | ARB | 28,30 | 27,67 | 31,24 | -3.28% |
Bonk | BONK | 0,001541 | 0,001497 | 0,001704 | -7.02% |
MANTRA | OM | 126,37 | 123,68 | 132,61 | -0.04% |
Celestia | TIA | 265,49 | 234,83 | 289,48 | 11.58% |
VeChain | VET | 1,38 | 1,35 | 1,54 | -6.12% |
Filecoin | FIL | 185,67 | 181,14 | 209,85 | 0.43% |
Cosmos Hub | ATOM | 284,93 | 278,75 | 326,52 | 1.02% |
OKB | OKB | 1.827,66 | 1.745,87 | 1.944,58 | 4.53% |
dogwifhat | WIF | 107,56 | 105,70 | 118,81 | -5.65% |
Monero | XMR | 5.531,69 | 5.467,89 | 5.749,37 | 0.04% |
Stacks | STX | 66,67 | 65,81 | 73,87 | -6.55% |
Mantle | MNT | 28,19 | 27,41 | 30,87 | -4.47% |
Immutable | IMX | 55,23 | 53,31 | 61,11 | 2.41% |
Fantom | FTM | 32,62 | 29,42 | 32,75 | 7.71% |
Optimism | OP | 72,50 | 71,32 | 80,52 | -4.37% |
Injective | INJ | 916,42 | 894,83 | 994,79 | -4.9% |
Aave | AAVE | 5.719,89 | 5.617,99 | 6.311,49 | -5.63% |
Sei | SEI | 20,08 | 17,59 | 21,63 | 12.99% |
FLOKI | FLOKI | 0,008057 | 0,007873 | 0,008726 | -6.08% |
The Graph | GRT | 8,11 | 7,91 | 9,08 | -3.24% |
First Digital USD | FDUSD | 34,44 | 34,25 | 34,67 | -0.19% |
Algorand | ALGO | 9,20 | 8,86 | 11,10 | -11.37% |
Bitget Token | BGB | 54,20 | 53,61 | 56,12 | -0.38% |
Binance-Peg WETH | WETH | 114.569,00 | 113.264,00 | 119.167,00 | -2.83% |
THORChain | RUNE | 187,64 | 183,42 | 203,29 | -3.83% |
Ethena | ENA | 22,06 | 20,40 | 23,55 | -1.64% |
Theta Network | THETA | 61,26 | 60,12 | 70,02 | -6.26% |
Rocket Pool ETH | RETH | 127.400,00 | 126.722,00 | 132.434,00 | -3.03% |
Raydium | RAY | 201,80 | 198,66 | 215,39 | -2.58% |
Worldcoin | WLD | 82,85 | 78,64 | 91,78 | 4.96% |
Coinbase Wrapped BTC | CBBTC | 3.330.213,00 | 3.319.346,00 | 3.409.219,00 | -1.33% |
Mantle Staked Ether | METH | 120.077,00 | 118.857,00 | 125.038,00 | -3% |
Brett | BRETT | 5,35 | 5,26 | 5,95 | -8.61% |
Maker | MKR | 58.744,00 | 56.791,00 | 61.835,00 | 2.92% |
Solv Protocol SolvBTC | SOLVBTC | 3.318.265,00 | 3.301.483,00 | 3.397.754,00 | -1.53% |
Pyth Network | PYTH | 14,18 | 13,88 | 15,64 | -1.29% |
Jupiter | JUP | 37,34 | 36,54 | 40,68 | -3.79% |
Renzo Restaked ETH | EZETH | 117.635,00 | 116.882,00 | 122.175,00 | -2.71% |
Ondo | ONDO | 34,30 | 33,41 | 37,16 | -6.28% |
GALA | GALA | 1,23 | 1,14 | 1,41 | 6.46% |
Gate | GT | 384,30 | 373,18 | 403,98 | 0.95% |
Arweave | AR | 731,99 | 702,94 | 791,38 | -4.58% |
Popcat | POPCAT | 48,91 | 47,03 | 53,72 | -3.23% |
Quant | QNT | 3.232,52 | 3.208,23 | 3.590,87 | -7.45% |
KuCoin | KCS | 389,44 | 385,22 | 408,41 | -2.23% |
Flow | FLOW | 29,53 | 28,66 | 34,23 | 2.91% |
Bitcoin SV | BSV | 2.311,88 | 2.267,53 | 2.514,78 | -4.86% |
The Sandbox | SAND | 19,01 | 14,14 | 22,46 | 33.57% |
Marinade Staked SOL | MSOL | 10.586,97 | 10.436,34 | 11.087,61 | -3.41% |
Tezos | XTZ | 44,20 | 38,73 | 54,37 | 13.1% |
Lido DAO | LDO | 48,43 | 44,72 | 49,01 | 5.23% |
Polygon | MATIC | 18,57 | 18,21 | 20,57 | -5.46% |
BitTorrent | BTT | 0,000045 | 0,000044 | 0,000051 | -2.16% |
Peanut the Squirrel | PNUT | 42,77 | 37,48 | 43,59 | 6.35% |
Starknet | STRK | 20,35 | 19,40 | 21,20 | 4.27% |
EOS | EOS | 27,79 | 25,96 | 31,22 | 5.78% |
JasmyCoin | JASMY | 0,86 | 0,84 | 0,96 | -9.75% |
Beam | BEAM | 0,78 | 0,75 | 0,84 | -1.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.327.837,00 | -1.38% |
Ethereum ETH | 114.589,00 | -2.67% |
Tether USDT | 34,52 | -0.17% |
Solana SOL | 8.521,34 | -3.7% |
BNB BNB | 22.465,00 | -0.94% |
XRP XRP | 46,62 | -7.07% |
Dogecoin DOGE | 14,28 | -3.04% |
USDC USDC | 34,48 | -0.12% |
Cardano ADA | 33,72 | -7.13% |
Lido Staked Ether STETH | 114.492,00 | -2.54% |
TRON TRX | 7,06 | -3.94% |
Avalanche AVAX | 1.365,74 | -5.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 19,01 | 32,82% |
Sei | SEI | 20,08 | 12,61% |
Tezos | XTZ | 44,20 | 12,12% |
Celestia | TIA | 265,49 | 11,62% |
Artificial Superintelligence Alliance | FET | 51,60 | 8,22% |
Fantom | FTM | 32,62 | 6,84% |
Peanut the Squirrel | PNUT | 42,77 | 5,83% |
Lido DAO | LDO | 48,43 | 5,34% |
Worldcoin | WLD | 82,85 | 5,16% |
EOS | EOS | 27,79 | 4,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 19,01 | 33,57% |
Tezos | XTZ | 44,20 | 13,10% |
Sei | SEI | 20,08 | 12,99% |
Celestia | TIA | 265,49 | 11,58% |
Artificial Superintelligence Alliance | FET | 51,60 | 8,48% |
Fantom | FTM | 32,62 | 7,71% |
GALA | GALA | 1,23 | 6,46% |
Peanut the Squirrel | PNUT | 42,77 | 6,35% |
EOS | EOS | 27,79 | 5,78% |
Lido DAO | LDO | 48,43 | 5,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 9,20 | -11,37% |
JasmyCoin | JASMY | 0,86 | -9,75% |
Brett | BRETT | 5,35 | -8,61% |
Quant | QNT | 3.232,52 | -7,45% |
Cardano | ADA | 33,72 | -7,13% |
XRP | XRP | 46,62 | -7,07% |
Bonk | BONK | 0,001541 | -7,02% |
Hedera | HBAR | 4,87 | -6,55% |
Stacks | STX | 66,67 | -6,55% |
Ondo | ONDO | 34,30 | -6,28% |