Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.398.243,00 | 3.238.924,00 | 3.409.376,00 | 4.51% |
Ethereum | ETH | 116.501,00 | 104.822,00 | 116.815,00 | 9.77% |
Tether | USDT | 34,59 | 34,35 | 34,66 | 0.13% |
Solana | SOL | 8.813,83 | 7.956,86 | 8.934,16 | 8.15% |
BNB | BNB | 21.555,00 | 20.513,00 | 21.663,00 | 2.42% |
XRP | XRP | 41,54 | 37,50 | 42,16 | 8.32% |
Dogecoin | DOGE | 13,33 | 12,83 | 13,55 | 1.97% |
USDC | USDC | 34,57 | 34,35 | 34,60 | 0.19% |
Lido Staked Ether | STETH | 116.429,00 | 104.777,00 | 116.739,00 | 9.84% |
Cardano | ADA | 28,28 | 26,61 | 28,25 | 0.63% |
TRON | TRX | 6,86 | 6,68 | 6,94 | 1.51% |
Avalanche | AVAX | 1.242,36 | 1.122,18 | 1.244,41 | 6.22% |
Shiba Inu | SHIB | 0,000852 | 0,000800 | 0,000873 | 2.67% |
Wrapped stETH | WSTETH | 137.728,00 | 124.205,00 | 137.660,00 | 9.84% |
Wrapped Bitcoin | WBTC | 3.382.545,00 | 3.238.065,00 | 3.391.896,00 | 4.39% |
Toncoin | TON | 189,90 | 181,23 | 192,63 | 3.43% |
Sui | SUI | 126,67 | 116,12 | 126,91 | 3.07% |
WETH | WETH | 116.480,00 | 104.797,00 | 116.642,00 | 9.88% |
Bitcoin Cash | BCH | 16.683,69 | 14.894,17 | 18.360,27 | 8.61% |
Chainlink | LINK | 513,37 | 479,63 | 529,24 | 3.43% |
Pepe | PEPE | 0,000720 | 0,000630 | 0,000742 | 10.26% |
Polkadot | DOT | 204,68 | 190,20 | 204,95 | 3.36% |
LEO Token | LEO | 305,22 | 287,94 | 309,50 | 5.77% |
Stellar | XLM | 8,78 | 8,07 | 8,85 | 1.64% |
NEAR Protocol | NEAR | 200,43 | 183,71 | 201,08 | 5.35% |
Litecoin | LTC | 3.083,88 | 2.832,55 | 3.127,42 | 6.21% |
Aptos | APT | 416,53 | 390,34 | 423,92 | 0.98% |
Wrapped eETH | WEETH | 122.685,00 | 110.283,00 | 122.961,00 | 9.94% |
Uniswap | UNI | 320,07 | 295,50 | 325,01 | 5.04% |
USDS | USDS | 34,78 | 34,10 | 35,04 | 0.59% |
Cronos | CRO | 6,45 | 5,92 | 6,53 | 3.64% |
Hedera | HBAR | 4,32 | 4,11 | 4,73 | 1.91% |
Internet Computer | ICP | 320,39 | 299,98 | 325,53 | 3.51% |
Ethereum Classic | ETC | 948,57 | 855,72 | 971,27 | 7.99% |
Bonk | BONK | 0,001847 | 0,001622 | 0,001848 | 5.41% |
Bittensor | TAO | 18.222,05 | 16.019,56 | 18.220,42 | 9.87% |
Kaspa | KAS | 5,28 | 5,02 | 5,41 | 1.39% |
Render | RENDER | 254,78 | 245,13 | 262,14 | -2.55% |
Ethena USDe | USDE | 34,66 | 34,40 | 34,79 | 0.24% |
POL (ex-MATIC) | POL | 15,53 | 14,52 | 15,81 | 3.05% |
WhiteBIT Coin | WBT | 854,99 | 823,93 | 860,21 | 3.34% |
MANTRA | OM | 135,07 | 118,23 | 135,19 | 3.76% |
Dai | DAI | 34,57 | 34,33 | 34,64 | 0.2% |
Artificial Superintelligence Alliance | FET | 44,08 | 40,97 | 44,67 | 2.17% |
Arbitrum | ARB | 27,31 | 22,57 | 28,06 | 17.76% |
dogwifhat | WIF | 112,01 | 103,41 | 115,11 | 5.29% |
Monero | XMR | 5.577,33 | 5.495,70 | 5.648,03 | 0.04% |
Stacks | STX | 66,80 | 60,90 | 68,05 | 6.39% |
OKB | OKB | 1.573,88 | 1.496,03 | 1.580,35 | 4.41% |
Filecoin | FIL | 157,41 | 141,50 | 160,03 | 7.09% |
Mantle | MNT | 27,54 | 24,43 | 27,98 | 10.87% |
Optimism | OP | 72,89 | 55,56 | 75,09 | 27.37% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.11% |
Aave | AAVE | 5.834,65 | 5.270,12 | 5.853,55 | 7.48% |
FLOKI | FLOKI | 0,009010 | 0,008651 | 0,009854 | -2.48% |
Cosmos Hub | ATOM | 222,96 | 207,53 | 223,61 | 3.26% |
Injective | INJ | 868,83 | 778,00 | 867,11 | 6.81% |
Celestia | TIA | 187,72 | 166,84 | 187,38 | 8.34% |
Immutable | IMX | 47,32 | 42,80 | 47,70 | 6.92% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.33% |
The Graph | GRT | 7,59 | 7,28 | 7,83 | -1.25% |
Sei | SEI | 16,84 | 15,39 | 17,26 | 4.68% |
Binance-Peg WETH | WETH | 116.484,00 | 104.897,00 | 116.763,00 | 9.98% |
Bitget Token | BGB | 49,66 | 45,95 | 49,66 | 7.14% |
Fantom | FTM | 24,52 | 22,26 | 24,86 | 6.18% |
Raydium | RAY | 216,70 | 187,77 | 219,36 | 11.63% |
THORChain | RUNE | 184,96 | 169,82 | 187,89 | 5.15% |
Algorand | ALGO | 7,45 | 7,02 | 7,64 | 1.36% |
Rocket Pool ETH | RETH | 129.794,00 | 117.319,00 | 130.396,00 | 9.32% |
Theta Network | THETA | 58,84 | 54,59 | 59,13 | 3.53% |
Ethena | ENA | 20,00 | 17,23 | 20,75 | 11.65% |
Brett | BRETT | 5,66 | 5,31 | 5,90 | 1.62% |
Worldcoin | WLD | 78,24 | 70,29 | 79,97 | 6.23% |
Mantle Staked Ether | METH | 122.121,00 | 109.761,00 | 122.341,00 | 9.72% |
Coinbase Wrapped BTC | CBBTC | 3.398.889,00 | 3.242.193,00 | 3.413.913,00 | 4.6% |
Popcat | POPCAT | 54,63 | 49,90 | 56,29 | 4.15% |
Solv Protocol SolvBTC | SOLVBTC | 3.389.897,00 | 3.234.189,00 | 3.412.727,00 | 4.65% |
Renzo Restaked ETH | EZETH | 119.605,00 | 107.440,00 | 119.610,00 | 10.06% |
Jupiter | JUP | 38,80 | 35,30 | 39,92 | 4.24% |
Pyth Network | PYTH | 14,36 | 13,49 | 14,68 | 0.07% |
Maker | MKR | 57.486,00 | 50.828,00 | 57.525,00 | 10.37% |
Ondo | ONDO | 35,35 | 32,89 | 35,37 | 3.93% |
Bitcoin SV | BSV | 2.394,34 | 2.282,47 | 2.711,98 | 0.43% |
Peanut the Squirrel | PNUT | 46,59 | 44,36 | 52,54 | -7.25% |
Marinade Staked SOL | MSOL | 10.883,88 | 9.839,35 | 11.025,14 | 8.3% |
KuCoin | KCS | 381,04 | 372,71 | 386,27 | 1.45% |
Gate | GT | 344,39 | 331,36 | 348,07 | 2.71% |
Quant | QNT | 2.976,75 | 2.927,35 | 3.103,46 | -2.96% |
Arweave | AR | 622,41 | 575,54 | 640,12 | 4.47% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 4.13% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 1.18% |
Lido DAO | LDO | 42,45 | 37,35 | 43,25 | 9.54% |
Flow | FLOW | 24,60 | 22,99 | 24,62 | 5.39% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 6.22% |
Lombard Staked BTC | LBTC | 3.391.579,00 | 3.224.876,00 | 3.412.617,00 | 4.81% |
Tezos | XTZ | 36,51 | 34,96 | 38,26 | 1.9% |
Starknet | STRK | 17,48 | 15,11 | 18,08 | 11.2% |
Flare | FLR | 0,70 | 0,68 | 0,72 | 2.43% |
Fasttoken | FTN | 109,00 | 106,69 | 109,40 | 2.07% |
Polygon | MATIC | 15,51 | 14,46 | 15,81 | 3.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.398.243,00 | 4.51% |
Ethereum ETH | 116.501,00 | 9.77% |
Tether USDT | 34,59 | 0.13% |
Solana SOL | 8.813,83 | 8.15% |
BNB BNB | 21.555,00 | 2.42% |
XRP XRP | 41,54 | 8.32% |
Dogecoin DOGE | 13,33 | 1.97% |
USDC USDC | 34,57 | 0.19% |
Lido Staked Ether STETH | 116.429,00 | 9.84% |
Cardano ADA | 28,28 | 0.63% |
TRON TRX | 6,86 | 1.51% |
Avalanche AVAX | 1.242,36 | 6.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,89 | 27,19% |
Arbitrum | ARB | 27,31 | 18,11% |
Worldcoin | WLD | 78,24 | 13,07% |
Raydium | RAY | 216,70 | 11,83% |
Ethena | ENA | 20,00 | 11,60% |
Starknet | STRK | 17,48 | 11,30% |
Mantle | MNT | 27,54 | 11,08% |
Maker | MKR | 57.486,00 | 10,61% |
Pepe | PEPE | 0,000720 | 10,46% |
Wrapped eETH | WEETH | 122.685,00 | 10,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,89 | 27,37% |
Arbitrum | ARB | 27,31 | 17,76% |
Ethena | ENA | 20,00 | 11,65% |
Raydium | RAY | 216,70 | 11,63% |
Starknet | STRK | 17,48 | 11,20% |
Mantle | MNT | 27,54 | 10,87% |
Maker | MKR | 57.486,00 | 10,37% |
Pepe | PEPE | 0,000720 | 10,26% |
Renzo Restaked ETH | EZETH | 119.605,00 | 10,06% |
Binance-Peg WETH | WETH | 116.484,00 | 9,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,59 | -7,25% |
Quant | QNT | 2.976,75 | -2,96% |
Render | RENDER | 254,78 | -2,55% |
FLOKI | FLOKI | 0,009010 | -2,48% |
The Graph | GRT | 7,59 | -1,25% |
Monero | XMR | 5.577,33 | 0,035850% |
Pyth Network | PYTH | 14,36 | 0,069400% |
Tether | USDT | 34,59 | 0,128840% |
USDC | USDC | 34,57 | 0,189530% |
Dai | DAI | 34,57 | 0,199750% |