Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.364.536,00 | 3.360.662,00 | 3.418.319,00 | -1.24% |
Ethereum | ETH | 115.777,00 | 115.696,00 | 120.583,00 | -0.41% |
Tether | USDT | 34,59 | 34,54 | 34,68 | -0.02% |
Solana | SOL | 8.616,13 | 8.592,58 | 9.094,46 | -2.86% |
BNB | BNB | 22.607,00 | 22.335,00 | 23.642,00 | -1.31% |
XRP | XRP | 48,06 | 47,97 | 54,59 | -9.94% |
Dogecoin | DOGE | 14,47 | 14,36 | 16,38 | -11.06% |
USDC | USDC | 34,54 | 34,46 | 34,62 | -0.06% |
Cardano | ADA | 35,10 | 34,80 | 39,26 | -5.84% |
Lido Staked Ether | STETH | 115.729,00 | 115.714,00 | 120.661,00 | -0.3% |
TRON | TRX | 7,18 | 7,18 | 7,70 | -4.31% |
Avalanche | AVAX | 1.390,39 | 1.388,09 | 1.501,81 | -5.34% |
Stellar | XLM | 18,67 | 15,01 | 21,46 | 21.46% |
Toncoin | TON | 208,90 | 198,32 | 227,27 | 5.34% |
Shiba Inu | SHIB | 0,000878 | 0,000875 | 0,000960 | -6.6% |
Wrapped stETH | WSTETH | 137.282,00 | 137.298,00 | 142.812,00 | -0.25% |
Wrapped Bitcoin | WBTC | 3.358.572,00 | 3.352.563,00 | 3.409.697,00 | -1.05% |
Polkadot | DOT | 295,74 | 274,17 | 350,36 | 7.87% |
Chainlink | LINK | 580,33 | 579,38 | 629,97 | -1.75% |
Bitcoin Cash | BCH | 17.286,19 | 17.211,00 | 18.718,55 | -5.68% |
WETH | WETH | 115.752,00 | 115.765,00 | 120.805,00 | -0.35% |
Sui | SUI | 115,31 | 115,15 | 126,36 | -6.18% |
Pepe | PEPE | 0,000691 | 0,000689 | 0,000767 | -7.45% |
LEO Token | LEO | 301,66 | 295,09 | 301,99 | 1.87% |
NEAR Protocol | NEAR | 218,77 | 209,62 | 235,10 | 0.43% |
Litecoin | LTC | 3.323,47 | 3.316,11 | 3.627,64 | -7.06% |
Uniswap | UNI | 370,51 | 362,40 | 390,08 | 2.24% |
Aptos | APT | 417,08 | 416,36 | 460,87 | -4.58% |
Wrapped eETH | WEETH | 121.991,00 | 121.869,00 | 126.887,00 | -0.25% |
Hedera | HBAR | 5,09 | 5,03 | 5,68 | -3.17% |
USDS | USDS | 34,53 | 34,28 | 34,74 | 0.04% |
Internet Computer | ICP | 381,42 | 379,83 | 417,44 | -2.88% |
Cronos | CRO | 6,55 | 6,52 | 7,14 | -1.61% |
POL (ex-MATIC) | POL | 19,00 | 18,87 | 20,83 | -0.68% |
Ethereum Classic | ETC | 988,59 | 980,65 | 1.072,37 | -3.63% |
Render | RENDER | 265,72 | 262,13 | 282,36 | -0.55% |
Ethena USDe | USDE | 34,60 | 34,59 | 34,71 | -0.13% |
Artificial Superintelligence Alliance | FET | 50,15 | 46,24 | 53,89 | 8.46% |
Bittensor | TAO | 17.686,55 | 17.418,68 | 18.849,29 | -2.52% |
Kaspa | KAS | 5,14 | 5,12 | 5,64 | -5.76% |
WhiteBIT Coin | WBT | 845,97 | 846,07 | 857,74 | -0.61% |
Dai | DAI | 34,54 | 34,45 | 34,63 | -0.05% |
Arbitrum | ARB | 29,10 | 28,78 | 31,24 | 1.11% |
Cosmos Hub | ATOM | 303,01 | 276,83 | 326,52 | 9.46% |
Bonk | BONK | 0,001553 | 0,001534 | 0,001782 | -11.68% |
VeChain | VET | 1,43 | 1,41 | 1,57 | -4.56% |
Filecoin | FIL | 191,64 | 179,85 | 209,85 | 6.14% |
MANTRA | OM | 126,98 | 125,12 | 134,38 | -5.4% |
OKB | OKB | 1.834,09 | 1.745,87 | 1.944,58 | 4.45% |
dogwifhat | WIF | 108,75 | 108,42 | 122,91 | -8.35% |
Celestia | TIA | 253,26 | 213,49 | 267,29 | 17.83% |
Stacks | STX | 68,67 | 67,95 | 74,06 | -4.17% |
Monero | XMR | 5.522,57 | 5.516,62 | 5.749,37 | -1.02% |
Mantle | MNT | 28,74 | 28,74 | 30,87 | -2.15% |
Immutable | IMX | 56,80 | 53,31 | 61,11 | 6.17% |
Optimism | OP | 73,85 | 73,85 | 80,52 | -3.57% |
Injective | INJ | 931,45 | 931,04 | 1.011,16 | -7.15% |
Aave | AAVE | 5.814,75 | 5.810,69 | 6.329,54 | -4.42% |
Fantom | FTM | 30,65 | 29,42 | 32,57 | 2.47% |
Algorand | ALGO | 10,02 | 9,80 | 11,10 | -2.83% |
The Graph | GRT | 8,40 | 8,10 | 9,08 | -3.56% |
FLOKI | FLOKI | 0,008210 | 0,008176 | 0,009162 | -9.36% |
Sei | SEI | 18,44 | 17,69 | 20,07 | 1.32% |
First Digital USD | FDUSD | 34,51 | 34,27 | 34,67 | 0.02% |
Bitget Token | BGB | 54,76 | 52,36 | 56,12 | 4.54% |
Binance-Peg WETH | WETH | 115.548,00 | 115.482,00 | 121.386,00 | -0.57% |
Theta Network | THETA | 64,90 | 64,19 | 70,02 | -2.32% |
THORChain | RUNE | 189,87 | 188,34 | 204,77 | -4.3% |
Rocket Pool ETH | RETH | 128.881,00 | 128.826,00 | 133.980,00 | -0.43% |
Ethena | ENA | 20,98 | 20,98 | 23,55 | -5.76% |
Raydium | RAY | 202,17 | 199,06 | 215,39 | -2.31% |
Worldcoin | WLD | 84,02 | 78,64 | 91,78 | 3.01% |
Coinbase Wrapped BTC | CBBTC | 3.369.831,00 | 3.359.060,00 | 3.432.325,00 | -1.18% |
Mantle Staked Ether | METH | 121.280,00 | 120.973,00 | 126.704,00 | -0.6% |
Brett | BRETT | 5,46 | 5,46 | 6,38 | -8.2% |
GALA | GALA | 1,35 | 1,11 | 1,41 | 21.29% |
Maker | MKR | 59.151,00 | 56.458,00 | 61.835,00 | 4.77% |
Solv Protocol SolvBTC | SOLVBTC | 3.347.390,00 | 3.348.163,00 | 3.413.804,00 | -0.81% |
Pyth Network | PYTH | 14,39 | 14,06 | 15,64 | 0.76% |
Jupiter | JUP | 37,81 | 37,81 | 41,16 | -5.08% |
Renzo Restaked ETH | EZETH | 118.798,00 | 118.678,00 | 123.413,00 | -0.18% |
The Sandbox | SAND | 21,00 | 13,86 | 22,46 | 50.71% |
Ondo | ONDO | 34,67 | 34,53 | 38,49 | -8.86% |
Tezos | XTZ | 48,77 | 38,73 | 54,37 | 22.51% |
Gate | GT | 388,90 | 373,18 | 403,98 | 2.18% |
Quant | QNT | 3.356,44 | 3.343,78 | 3.722,37 | -4.45% |
Flow | FLOW | 31,33 | 28,49 | 34,23 | 9.96% |
KuCoin | KCS | 398,17 | 386,91 | 408,41 | 1.71% |
Popcat | POPCAT | 48,78 | 48,31 | 54,73 | -7.57% |
Arweave | AR | 724,83 | 723,63 | 812,51 | -1.86% |
Bitcoin SV | BSV | 2.342,85 | 2.338,42 | 2.556,14 | -6.95% |
Marinade Staked SOL | MSOL | 10.688,60 | 10.623,96 | 11.242,97 | -2.44% |
Polygon | MATIC | 18,97 | 18,86 | 20,88 | -1.09% |
BitTorrent | BTT | 0,000045 | 0,000045 | 0,000051 | -7.71% |
EOS | EOS | 28,93 | 25,96 | 31,22 | 7.41% |
Starknet | STRK | 20,26 | 18,85 | 21,20 | 7.49% |
JasmyCoin | JASMY | 0,87 | 0,78 | 0,99 | 11.69% |
Flare | FLR | 0,80 | 0,78 | 0,86 | 0.84% |
Beam | BEAM | 0,79 | 0,78 | 0,84 | -1.32% |
Lido DAO | LDO | 46,25 | 44,33 | 49,01 | 4.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.536,00 | -1.24% |
Ethereum ETH | 115.777,00 | -0.41% |
Tether USDT | 34,59 | -0.02% |
Solana SOL | 8.616,13 | -2.86% |
BNB BNB | 22.607,00 | -1.31% |
XRP XRP | 48,06 | -9.94% |
Dogecoin DOGE | 14,47 | -11.06% |
USDC USDC | 34,54 | -0.06% |
Cardano ADA | 35,10 | -5.84% |
Lido Staked Ether STETH | 115.729,00 | -0.3% |
TRON TRX | 7,18 | -4.31% |
Avalanche AVAX | 1.390,39 | -5.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,00 | 51,39% |
Tezos | XTZ | 48,77 | 22,79% |
Stellar | XLM | 18,67 | 21,95% |
GALA | GALA | 1,35 | 21,21% |
Celestia | TIA | 253,26 | 18,28% |
JasmyCoin | JASMY | 0,87 | 11,70% |
Flow | FLOW | 31,33 | 10,08% |
Cosmos Hub | ATOM | 303,01 | 9,80% |
Artificial Superintelligence Alliance | FET | 50,15 | 8,65% |
Polkadot | DOT | 295,74 | 8,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,00 | 50,71% |
Tezos | XTZ | 48,77 | 22,51% |
Stellar | XLM | 18,67 | 21,46% |
GALA | GALA | 1,35 | 21,29% |
Celestia | TIA | 253,26 | 17,83% |
JasmyCoin | JASMY | 0,87 | 11,69% |
Flow | FLOW | 31,33 | 9,96% |
Cosmos Hub | ATOM | 303,01 | 9,46% |
Artificial Superintelligence Alliance | FET | 50,15 | 8,46% |
Polkadot | DOT | 295,74 | 7,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001553 | -11,68% |
Dogecoin | DOGE | 14,47 | -11,06% |
XRP | XRP | 48,06 | -9,94% |
FLOKI | FLOKI | 0,008210 | -9,36% |
Ondo | ONDO | 34,67 | -8,86% |
dogwifhat | WIF | 108,75 | -8,35% |
Brett | BRETT | 5,46 | -8,20% |
BitTorrent | BTT | 0,000045 | -7,71% |
Popcat | POPCAT | 48,78 | -7,57% |
Pepe | PEPE | 0,000691 | -7,45% |