Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.337.404,00 | 3.336.262,00 | 3.418.319,00 | -2.04% |
Ethereum | ETH | 114.083,00 | 114.032,00 | 120.583,00 | -3.4% |
Tether | USDT | 34,51 | 34,48 | 34,68 | -0.22% |
Solana | SOL | 8.435,54 | 8.433,79 | 9.094,46 | -5.33% |
BNB | BNB | 22.136,00 | 22.132,00 | 23.642,00 | -4.08% |
XRP | XRP | 45,44 | 45,42 | 54,59 | -13.87% |
Dogecoin | DOGE | 13,86 | 13,86 | 16,33 | -14.31% |
USDC | USDC | 34,49 | 34,46 | 34,62 | -0.17% |
Cardano | ADA | 33,62 | 33,63 | 39,26 | -8.89% |
Lido Staked Ether | STETH | 114.131,00 | 114.390,00 | 120.661,00 | -3.4% |
TRON | TRX | 7,01 | 7,01 | 7,70 | -7.59% |
Avalanche | AVAX | 1.349,25 | 1.348,60 | 1.501,81 | -8.72% |
Stellar | XLM | 17,74 | 15,01 | 21,46 | 18.1% |
Toncoin | TON | 203,32 | 199,43 | 227,27 | 1.95% |
Shiba Inu | SHIB | 0,000850 | 0,000850 | 0,000960 | -10.15% |
Wrapped stETH | WSTETH | 136.020,00 | 135.906,00 | 142.812,00 | -2.77% |
Wrapped Bitcoin | WBTC | 3.340.047,00 | 3.333.524,00 | 3.409.697,00 | -1.59% |
Polkadot | DOT | 283,46 | 277,00 | 350,36 | 0.19% |
Chainlink | LINK | 565,02 | 564,85 | 629,97 | -6.89% |
WETH | WETH | 113.938,00 | 114.357,00 | 120.805,00 | -3.57% |
Bitcoin Cash | BCH | 16.739,20 | 16.738,63 | 18.718,55 | -8.85% |
Sui | SUI | 111,35 | 111,31 | 126,36 | -9.32% |
Pepe | PEPE | 0,000673 | 0,000673 | 0,000767 | -10.61% |
LEO Token | LEO | 297,70 | 295,70 | 301,99 | 0.67% |
NEAR Protocol | NEAR | 210,28 | 209,62 | 235,10 | -4.27% |
Litecoin | LTC | 3.215,94 | 3.213,08 | 3.627,64 | -9.29% |
Uniswap | UNI | 359,53 | 359,44 | 390,08 | -3.06% |
Aptos | APT | 403,98 | 403,23 | 460,87 | -8.11% |
Wrapped eETH | WEETH | 120.000,00 | 119.962,00 | 126.887,00 | -3.21% |
Hedera | HBAR | 4,85 | 4,85 | 5,68 | -6.98% |
USDS | USDS | 34,58 | 34,28 | 34,75 | 0.17% |
Internet Computer | ICP | 367,64 | 366,97 | 417,44 | -8.18% |
Cronos | CRO | 6,38 | 6,37 | 7,14 | -4.75% |
POL (ex-MATIC) | POL | 18,22 | 18,21 | 20,83 | -6.42% |
Ethereum Classic | ETC | 949,14 | 948,93 | 1.072,37 | -9.69% |
Render | RENDER | 255,82 | 255,46 | 282,36 | -4.88% |
Ethena USDe | USDE | 34,57 | 34,54 | 34,71 | -0.21% |
Kaspa | KAS | 5,02 | 5,01 | 5,64 | -10.13% |
Artificial Superintelligence Alliance | FET | 48,16 | 46,83 | 53,89 | 2.68% |
Bittensor | TAO | 16.895,36 | 16.902,53 | 18.849,29 | -7.56% |
WhiteBIT Coin | WBT | 842,90 | 841,85 | 857,74 | -0.95% |
Dai | DAI | 34,48 | 34,45 | 34,63 | -0.2% |
Cosmos Hub | ATOM | 293,06 | 278,75 | 326,52 | 4.76% |
Arbitrum | ARB | 28,04 | 28,03 | 31,24 | -5.41% |
Bonk | BONK | 0,001512 | 0,001511 | 0,001782 | -13.93% |
MANTRA | OM | 123,72 | 123,68 | 133,00 | -6.91% |
VeChain | VET | 1,38 | 1,37 | 1,57 | -6.94% |
Filecoin | FIL | 183,45 | 179,85 | 209,85 | 1.53% |
OKB | OKB | 1.784,59 | 1.745,87 | 1.944,58 | 1.42% |
Celestia | TIA | 248,36 | 213,49 | 267,29 | 16.33% |
dogwifhat | WIF | 105,91 | 105,70 | 122,91 | -11.75% |
Monero | XMR | 5.482,33 | 5.474,00 | 5.749,37 | -2.1% |
Stacks | STX | 66,16 | 65,94 | 74,06 | -8.77% |
Mantle | MNT | 27,63 | 27,60 | 30,87 | -6.51% |
Immutable | IMX | 54,81 | 53,31 | 61,11 | 2.33% |
Optimism | OP | 71,46 | 71,32 | 80,52 | -8.74% |
Injective | INJ | 896,83 | 896,42 | 1.011,16 | -10.67% |
Aave | AAVE | 5.617,77 | 5.617,99 | 6.329,54 | -9.04% |
Fantom | FTM | 29,44 | 29,42 | 32,57 | -1.04% |
Algorand | ALGO | 9,69 | 9,66 | 11,10 | -5.47% |
FLOKI | FLOKI | 0,007998 | 0,007993 | 0,009162 | -11.73% |
The Graph | GRT | 8,05 | 8,05 | 9,08 | -6.11% |
First Digital USD | FDUSD | 34,29 | 34,27 | 34,67 | -0.56% |
Bitget Token | BGB | 53,71 | 52,86 | 56,12 | 1.62% |
Sei | SEI | 17,61 | 17,59 | 20,07 | -3.59% |
Binance-Peg WETH | WETH | 115.540,00 | 115.208,00 | 121.386,00 | -2.31% |
THORChain | RUNE | 184,24 | 184,12 | 204,77 | -7.69% |
Theta Network | THETA | 62,37 | 62,38 | 70,02 | -7.17% |
Rocket Pool ETH | RETH | 127.153,00 | 127.113,00 | 133.980,00 | -2.21% |
Ethena | ENA | 20,42 | 20,40 | 23,55 | -9.14% |
Raydium | RAY | 198,92 | 198,66 | 215,39 | -4.38% |
Coinbase Wrapped BTC | CBBTC | 3.342.082,00 | 3.341.033,00 | 3.432.325,00 | -2.16% |
Worldcoin | WLD | 80,73 | 78,64 | 91,78 | -2.4% |
Mantle Staked Ether | METH | 118.890,00 | 118.857,00 | 126.704,00 | -3.91% |
Brett | BRETT | 5,27 | 5,26 | 6,38 | -12.36% |
Solv Protocol SolvBTC | SOLVBTC | 3.318.984,00 | 3.317.942,00 | 3.413.804,00 | -2.23% |
GALA | GALA | 1,28 | 1,13 | 1,41 | 12.36% |
Maker | MKR | 57.784,00 | 56.791,00 | 61.835,00 | 1.17% |
Renzo Restaked ETH | EZETH | 117.217,00 | 117.180,00 | 123.413,00 | -2.94% |
Pyth Network | PYTH | 13,88 | 13,88 | 15,64 | -3.55% |
Jupiter | JUP | 36,70 | 36,54 | 41,16 | -7.94% |
The Sandbox | SAND | 20,35 | 13,86 | 22,46 | 46.66% |
Ondo | ONDO | 33,57 | 33,41 | 38,10 | -10.8% |
Gate | GT | 377,61 | 373,18 | 403,98 | -0.52% |
Quant | QNT | 3.251,72 | 3.253,10 | 3.722,37 | -7.17% |
Tezos | XTZ | 46,81 | 38,73 | 54,37 | 17.44% |
Flow | FLOW | 30,27 | 28,63 | 34,23 | 5.73% |
KuCoin | KCS | 390,78 | 386,91 | 408,41 | -0.11% |
Popcat | POPCAT | 47,14 | 47,03 | 54,73 | -12.32% |
Arweave | AR | 703,71 | 702,94 | 812,51 | -6.26% |
Bitcoin SV | BSV | 2.274,88 | 2.276,22 | 2.556,14 | -9.04% |
Marinade Staked SOL | MSOL | 10.439,18 | 10.436,34 | 11.242,97 | -5.28% |
BitTorrent | BTT | 0,000044 | 0,000044 | 0,000051 | -7.45% |
Polygon | MATIC | 18,29 | 18,21 | 20,88 | -6.34% |
EOS | EOS | 28,05 | 25,96 | 31,22 | 4.58% |
Starknet | STRK | 19,51 | 19,14 | 21,20 | 1.77% |
JasmyCoin | JASMY | 0,84 | 0,80 | 0,99 | 4.85% |
Lido DAO | LDO | 44,73 | 44,72 | 49,01 | -1.73% |
Flare | FLR | 0,76 | 0,76 | 0,86 | -5.61% |
Beam | BEAM | 0,76 | 0,76 | 0,84 | -5.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.337.404,00 | -2.04% |
Ethereum ETH | 114.083,00 | -3.4% |
Tether USDT | 34,51 | -0.22% |
Solana SOL | 8.435,54 | -5.33% |
BNB BNB | 22.136,00 | -4.08% |
XRP XRP | 45,44 | -13.87% |
Dogecoin DOGE | 13,86 | -14.31% |
USDC USDC | 34,49 | -0.17% |
Cardano ADA | 33,62 | -8.89% |
Lido Staked Ether STETH | 114.131,00 | -3.4% |
TRON TRX | 7,01 | -7.59% |
Avalanche AVAX | 1.349,25 | -8.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 20,35 | 46,80% |
Stellar | XLM | 17,74 | 17,67% |
Tezos | XTZ | 46,81 | 16,86% |
Celestia | TIA | 248,36 | 16,43% |
GALA | GALA | 1,28 | 11,33% |
Flow | FLOW | 30,27 | 5,93% |
JasmyCoin | JASMY | 0,84 | 5,36% |
Cosmos Hub | ATOM | 293,06 | 4,65% |
EOS | EOS | 28,05 | 3,69% |
Artificial Superintelligence Alliance | FET | 48,16 | 3,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 20,35 | 46,66% |
Stellar | XLM | 17,74 | 18,10% |
Tezos | XTZ | 46,81 | 17,44% |
Celestia | TIA | 248,36 | 16,33% |
GALA | GALA | 1,28 | 12,36% |
Flow | FLOW | 30,27 | 5,73% |
JasmyCoin | JASMY | 0,84 | 4,85% |
Cosmos Hub | ATOM | 293,06 | 4,76% |
EOS | EOS | 28,05 | 4,58% |
Artificial Superintelligence Alliance | FET | 48,16 | 2,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 13,86 | -14,31% |
Bonk | BONK | 0,001512 | -13,93% |
XRP | XRP | 45,44 | -13,87% |
Brett | BRETT | 5,27 | -12,36% |
Popcat | POPCAT | 47,14 | -12,32% |
dogwifhat | WIF | 105,91 | -11,75% |
FLOKI | FLOKI | 0,007998 | -11,73% |
Ondo | ONDO | 33,57 | -10,80% |
Injective | INJ | 896,83 | -10,67% |
Pepe | PEPE | 0,000673 | -10,61% |