Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.356.153,00 | 3.203.599,00 | 3.374.747,00 | 4.63% |
Ethereum | ETH | 108.098,00 | 104.626,00 | 108.543,00 | 0.39% |
Tether | USDT | 34,54 | 34,38 | 34,66 | -0.31% |
Solana | SOL | 8.280,05 | 7.956,86 | 8.340,47 | 1.64% |
BNB | BNB | 21.122,00 | 20.513,00 | 21.342,00 | -0.54% |
XRP | XRP | 38,35 | 36,91 | 39,41 | 1.58% |
Dogecoin | DOGE | 13,32 | 12,68 | 13,63 | -1.2% |
USDC | USDC | 34,52 | 34,36 | 34,60 | -0.2% |
Lido Staked Ether | STETH | 108.075,00 | 104.678,00 | 108.418,00 | 0.4% |
Cardano | ADA | 27,02 | 26,61 | 29,16 | -1.32% |
TRON | TRX | 6,83 | 6,67 | 6,88 | -0.41% |
Shiba Inu | SHIB | 0,000833 | 0,000800 | 0,000855 | -1.47% |
Wrapped Bitcoin | WBTC | 3.349.468,00 | 3.192.243,00 | 3.360.759,00 | 4.83% |
Avalanche | AVAX | 1.172,23 | 1.122,18 | 1.227,57 | -0.13% |
Toncoin | TON | 187,81 | 179,84 | 188,69 | -0.04% |
Wrapped stETH | WSTETH | 127.869,00 | 124.157,00 | 128.801,00 | 0.65% |
Bitcoin Cash | BCH | 18.230,71 | 14.842,23 | 18.321,37 | 19.92% |
Sui | SUI | 121,75 | 118,84 | 131,88 | -7.68% |
WETH | WETH | 107.988,00 | 104.597,00 | 108.662,00 | 0.43% |
Chainlink | LINK | 502,62 | 479,63 | 523,42 | 0.14% |
Polkadot | DOT | 196,94 | 190,20 | 209,15 | -2.46% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000708 | -4.78% |
LEO Token | LEO | 293,68 | 281,93 | 295,26 | 0.41% |
Stellar | XLM | 8,16 | 8,01 | 9,16 | 0.14% |
Litecoin | LTC | 3.118,90 | 2.832,55 | 3.122,68 | 5.57% |
NEAR Protocol | NEAR | 188,95 | 183,71 | 200,86 | -2.56% |
Aptos | APT | 401,15 | 390,34 | 457,41 | 0.26% |
Wrapped eETH | WEETH | 113.720,00 | 110.081,00 | 114.266,00 | 0.46% |
Uniswap | UNI | 306,09 | 295,50 | 317,26 | -2.73% |
USDS | USDS | 34,64 | 34,05 | 34,89 | 0.06% |
Hedera | HBAR | 4,35 | 4,08 | 4,73 | 0.36% |
Cronos | CRO | 6,03 | 5,92 | 6,45 | -4.86% |
Internet Computer | ICP | 311,71 | 299,98 | 326,10 | -1.71% |
Ethereum Classic | ETC | 925,94 | 855,72 | 930,11 | 4.23% |
Bonk | BONK | 0,001819 | 0,001622 | 0,001961 | -5.27% |
Kaspa | KAS | 5,27 | 5,02 | 5,73 | -7.97% |
Render | RENDER | 252,93 | 245,13 | 282,42 | -9.8% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | -0.27% |
Bittensor | TAO | 16.682,95 | 15.592,77 | 17.260,58 | 3.73% |
POL (ex-MATIC) | POL | 15,21 | 14,52 | 15,91 | 2.79% |
WhiteBIT Coin | WBT | 833,64 | 818,78 | 836,32 | 1.02% |
Dai | DAI | 34,55 | 34,26 | 34,64 | -0.22% |
MANTRA | OM | 124,04 | 123,32 | 139,84 | -11.3% |
Artificial Superintelligence Alliance | FET | 42,39 | 40,97 | 45,19 | -4.45% |
dogwifhat | WIF | 110,19 | 103,41 | 116,18 | -4.67% |
Monero | XMR | 5.583,76 | 5.476,85 | 5.648,03 | 0.87% |
Stacks | STX | 66,32 | 60,90 | 67,28 | 4.25% |
Arbitrum | ARB | 24,24 | 22,48 | 24,36 | 2.69% |
Filecoin | FIL | 155,38 | 141,50 | 155,71 | 3.56% |
OKB | OKB | 1.531,88 | 1.496,03 | 1.539,20 | 0.98% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -1.23% |
FLOKI | FLOKI | 0,009063 | 0,007872 | 0,009854 | 6.54% |
Mantle | MNT | 25,25 | 24,30 | 25,52 | -0.21% |
Cosmos Hub | ATOM | 215,44 | 207,53 | 227,15 | -1.79% |
Aave | AAVE | 5.468,29 | 5.270,12 | 5.741,14 | -2.08% |
Injective | INJ | 818,31 | 778,00 | 865,14 | -0.88% |
First Digital USD | FDUSD | 34,42 | 34,20 | 34,69 | -0.38% |
Optimism | OP | 59,22 | 55,56 | 61,87 | -1.08% |
Immutable | IMX | 44,30 | 42,80 | 46,34 | -3.13% |
Celestia | TIA | 173,50 | 166,84 | 177,93 | -1.34% |
The Graph | GRT | 7,47 | 7,33 | 8,25 | -3.07% |
Sei | SEI | 16,22 | 15,39 | 16,95 | -1.51% |
Bitget Token | BGB | 47,32 | 45,95 | 47,23 | 2.39% |
Fantom | FTM | 23,44 | 22,26 | 24,26 | -1.47% |
Binance-Peg WETH | WETH | 107.819,00 | 104.634,00 | 108.674,00 | 0.32% |
THORChain | RUNE | 180,87 | 169,82 | 183,93 | 1.44% |
Algorand | ALGO | 7,23 | 7,19 | 7,84 | -3.67% |
Theta Network | THETA | 56,71 | 55,33 | 59,23 | -2.6% |
Rocket Pool ETH | RETH | 120.698,00 | 117.007,00 | 121.271,00 | 0.45% |
Raydium | RAY | 190,08 | 181,96 | 200,50 | 1.54% |
Brett | BRETT | 5,45 | 5,31 | 6,17 | -9.8% |
Coinbase Wrapped BTC | CBBTC | 3.357.051,00 | 3.203.435,00 | 3.371.788,00 | 4.74% |
Bitcoin SV | BSV | 2.667,36 | 2.283,45 | 2.711,98 | 12.7% |
Solv Protocol SolvBTC | SOLVBTC | 3.343.651,00 | 3.194.321,00 | 3.362.679,00 | 4.67% |
Popcat | POPCAT | 53,57 | 49,90 | 60,44 | -10.85% |
Mantle Staked Ether | METH | 113.305,00 | 109.414,00 | 113.869,00 | 0.58% |
Ethena | ENA | 18,14 | 17,23 | 18,82 | 0.54% |
Pyth Network | PYTH | 13,97 | 13,49 | 14,57 | -0.75% |
Jupiter | JUP | 36,93 | 35,30 | 39,03 | -4.08% |
Ondo | ONDO | 34,67 | 32,79 | 35,74 | 0.69% |
Worldcoin | WLD | 73,15 | 70,29 | 78,57 | -5.71% |
Renzo Restaked ETH | EZETH | 110.566,00 | 107.266,00 | 111.280,00 | 0.27% |
Maker | MKR | 53.156,00 | 50.828,00 | 53.793,00 | 2.72% |
Peanut the Squirrel | PNUT | 46,86 | 44,36 | 56,84 | -15.89% |
KuCoin | KCS | 378,70 | 368,94 | 381,18 | 0.23% |
Quant | QNT | 3.081,90 | 2.905,24 | 3.103,46 | 2.08% |
Marinade Staked SOL | MSOL | 10.226,37 | 9.839,35 | 10.312,11 | 1.76% |
Gate | GT | 335,99 | 331,36 | 339,13 | -0.29% |
Arweave | AR | 604,60 | 575,54 | 629,63 | -3.21% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -2.52% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000040 | 7.09% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -6.86% |
Lombard Staked BTC | LBTC | 3.336.834,00 | 3.174.912,00 | 3.360.803,00 | 5.1% |
Flow | FLOW | 23,87 | 22,83 | 24,25 | 1.45% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 2.9% |
Fasttoken | FTN | 107,61 | 106,31 | 107,93 | 0.38% |
Tezos | XTZ | 35,26 | 34,83 | 39,47 | 0.7% |
Polygon | MATIC | 15,17 | 14,46 | 15,92 | 2.47% |
Lido DAO | LDO | 38,97 | 37,35 | 40,95 | -3.09% |
ether.fi Staked ETH | EETH | 108.083,00 | 104.534,00 | 108.931,00 | 0.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.356.153,00 | 4.63% |
Ethereum ETH | 108.098,00 | 0.39% |
Tether USDT | 34,54 | -0.31% |
Solana SOL | 8.280,05 | 1.64% |
BNB BNB | 21.122,00 | -0.54% |
XRP XRP | 38,35 | 1.58% |
Dogecoin DOGE | 13,32 | -1.2% |
USDC USDC | 34,52 | -0.2% |
Lido Staked Ether STETH | 108.075,00 | 0.4% |
Cardano ADA | 27,02 | -1.32% |
TRON TRX | 6,83 | -0.41% |
Shiba Inu SHIB | 0,000833 | -1.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.230,71 | 20,15% |
Bitcoin SV | BSV | 2.667,36 | 12,67% |
Coinbase Wrapped BTC | CBBTC | 3.357.051,00 | 8,90% |
Lombard Staked BTC | LBTC | 3.336.834,00 | 7,73% |
FLOKI | FLOKI | 0,009063 | 7,41% |
BitTorrent | BTT | 0,000040 | 6,95% |
Litecoin | LTC | 3.118,90 | 5,84% |
Wrapped Bitcoin | WBTC | 3.349.468,00 | 5,16% |
Solv Protocol SolvBTC | SOLVBTC | 3.343.651,00 | 4,92% |
Bitcoin | BTC | 3.356.153,00 | 4,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.230,71 | 19,92% |
Bitcoin SV | BSV | 2.667,36 | 12,70% |
BitTorrent | BTT | 0,000040 | 7,09% |
FLOKI | FLOKI | 0,009063 | 6,54% |
Litecoin | LTC | 3.118,90 | 5,57% |
Lombard Staked BTC | LBTC | 3.336.834,00 | 5,10% |
Coinbase Wrapped BTC | CBBTC | 3.357.051,00 | 4,74% |
Solv Protocol SolvBTC | SOLVBTC | 3.343.651,00 | 4,67% |
Bitcoin | BTC | 3.356.153,00 | 4,63% |
Stacks | STX | 66,32 | 4,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,86 | -15,89% |
MANTRA | OM | 124,04 | -11,30% |
Popcat | POPCAT | 53,57 | -10,85% |
Render | RENDER | 252,93 | -9,80% |
Brett | BRETT | 5,45 | -9,80% |
Kaspa | KAS | 5,27 | -7,97% |
Sui | SUI | 121,75 | -7,68% |
Beam | BEAM | 0,74 | -6,86% |
Worldcoin | WLD | 73,15 | -5,71% |
Bonk | BONK | 0,001819 | -5,27% |