Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.367.731,00 | 3.203.599,00 | 3.374.747,00 | 4.34% |
Ethereum | ETH | 108.574,00 | 104.626,00 | 108.629,00 | 0.49% |
Tether | USDT | 34,58 | 34,38 | 34,66 | 0.07% |
Solana | SOL | 8.383,57 | 7.956,86 | 8.390,75 | 2.12% |
BNB | BNB | 21.142,00 | 20.513,00 | 21.342,00 | -0.36% |
XRP | XRP | 38,88 | 36,91 | 39,41 | 1.73% |
Dogecoin | DOGE | 13,33 | 12,68 | 13,62 | -1.82% |
USDC | USDC | 34,54 | 34,36 | 34,60 | 0.05% |
Lido Staked Ether | STETH | 108.424,00 | 104.678,00 | 108.605,00 | 0.4% |
Cardano | ADA | 27,04 | 26,61 | 29,16 | -6.5% |
TRON | TRX | 6,88 | 6,67 | 6,88 | 0.27% |
Shiba Inu | SHIB | 0,000833 | 0,000800 | 0,000855 | -1.98% |
Wrapped Bitcoin | WBTC | 3.357.333,00 | 3.192.243,00 | 3.360.759,00 | 4.44% |
Toncoin | TON | 189,96 | 179,84 | 192,63 | 0.79% |
Avalanche | AVAX | 1.180,58 | 1.122,18 | 1.227,57 | -2.56% |
Wrapped stETH | WSTETH | 128.420,00 | 124.157,00 | 128.801,00 | 0.43% |
Bitcoin Cash | BCH | 18.034,48 | 14.842,23 | 18.360,27 | 17.78% |
Sui | SUI | 123,17 | 118,84 | 130,88 | -5.83% |
Chainlink | LINK | 505,99 | 479,63 | 523,42 | -0.3% |
WETH | WETH | 108.403,00 | 104.597,00 | 108.792,00 | 0.33% |
Polkadot | DOT | 196,92 | 190,20 | 209,15 | -4.88% |
Pepe | PEPE | 0,000669 | 0,000630 | 0,000702 | -4.71% |
LEO Token | LEO | 293,98 | 281,93 | 295,26 | 0.91% |
Stellar | XLM | 8,36 | 8,07 | 9,16 | 2.88% |
Litecoin | LTC | 3.124,68 | 2.832,55 | 3.122,83 | 4.65% |
NEAR Protocol | NEAR | 190,30 | 183,71 | 200,86 | -4.16% |
Aptos | APT | 404,21 | 390,34 | 457,41 | -8.17% |
Wrapped eETH | WEETH | 114.393,00 | 110.081,00 | 114.518,00 | 0.53% |
Uniswap | UNI | 306,35 | 295,50 | 317,06 | -3.17% |
USDS | USDS | 34,37 | 34,05 | 34,89 | -0.66% |
Cronos | CRO | 6,08 | 5,92 | 6,45 | -2.56% |
Hedera | HBAR | 4,30 | 4,08 | 4,73 | 1.25% |
Internet Computer | ICP | 312,95 | 299,98 | 326,10 | -1.86% |
Ethereum Classic | ETC | 925,28 | 855,72 | 930,11 | 3.12% |
Bonk | BONK | 0,001806 | 0,001622 | 0,001904 | -5.18% |
Kaspa | KAS | 5,31 | 5,02 | 5,69 | -4.3% |
Render | RENDER | 255,17 | 245,13 | 282,42 | -9.65% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | -0.07% |
Bittensor | TAO | 16.573,21 | 15.592,77 | 17.260,58 | 0.65% |
POL (ex-MATIC) | POL | 15,14 | 14,52 | 15,91 | 0.63% |
WhiteBIT Coin | WBT | 834,27 | 818,78 | 836,32 | 0.93% |
Dai | DAI | 34,59 | 34,26 | 34,64 | 0.19% |
MANTRA | OM | 125,44 | 122,89 | 138,29 | -9.29% |
Artificial Superintelligence Alliance | FET | 42,44 | 40,97 | 45,19 | -5.77% |
dogwifhat | WIF | 109,30 | 103,41 | 115,24 | -5.15% |
Monero | XMR | 5.559,84 | 5.476,85 | 5.648,03 | 1.27% |
Stacks | STX | 66,95 | 60,90 | 67,28 | 4.75% |
Arbitrum | ARB | 24,34 | 22,48 | 24,52 | 1.8% |
Filecoin | FIL | 155,39 | 141,50 | 155,75 | 1.65% |
OKB | OKB | 1.526,48 | 1.496,03 | 1.539,20 | 0.2% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -1.2% |
Mantle | MNT | 25,90 | 24,30 | 25,84 | 1.75% |
FLOKI | FLOKI | 0,008942 | 0,007872 | 0,009854 | 6.19% |
Cosmos Hub | ATOM | 213,92 | 207,53 | 227,15 | -3.99% |
Aave | AAVE | 5.494,68 | 5.270,12 | 5.741,14 | -3.44% |
First Digital USD | FDUSD | 34,55 | 34,20 | 34,69 | 0% |
Injective | INJ | 815,25 | 778,00 | 865,14 | -3.67% |
Immutable | IMX | 44,51 | 42,80 | 46,34 | -3.51% |
Optimism | OP | 58,84 | 55,56 | 61,87 | -3.46% |
Celestia | TIA | 173,97 | 166,84 | 177,93 | -1.49% |
The Graph | GRT | 7,44 | 7,33 | 8,25 | -7.1% |
Sei | SEI | 16,20 | 15,39 | 16,95 | -2.78% |
Bitget Token | BGB | 48,00 | 45,95 | 48,32 | 2.86% |
Fantom | FTM | 23,60 | 22,26 | 24,26 | -1.75% |
Binance-Peg WETH | WETH | 108.403,00 | 104.634,00 | 108.777,00 | 0.4% |
THORChain | RUNE | 183,12 | 169,82 | 183,93 | 1.22% |
Algorand | ALGO | 7,21 | 7,19 | 7,84 | -5.5% |
Raydium | RAY | 198,42 | 181,96 | 200,50 | 4.68% |
Rocket Pool ETH | RETH | 121.290,00 | 117.007,00 | 121.483,00 | 0.31% |
Theta Network | THETA | 55,50 | 55,33 | 59,23 | -5.67% |
Coinbase Wrapped BTC | CBBTC | 3.368.156,00 | 3.203.435,00 | 3.371.788,00 | 4.4% |
Brett | BRETT | 5,44 | 5,31 | 6,17 | -11.49% |
Solv Protocol SolvBTC | SOLVBTC | 3.358.143,00 | 3.200.793,00 | 3.362.679,00 | 4.49% |
Bitcoin SV | BSV | 2.644,06 | 2.283,45 | 2.711,98 | 10.83% |
Popcat | POPCAT | 53,27 | 49,90 | 59,12 | -9.9% |
Mantle Staked Ether | METH | 114.043,00 | 109.414,00 | 114.301,00 | 0.86% |
Ethena | ENA | 18,24 | 17,23 | 18,82 | -1.18% |
Pyth Network | PYTH | 13,88 | 13,49 | 14,57 | -3.53% |
Jupiter | JUP | 37,11 | 35,30 | 39,03 | -4.17% |
Worldcoin | WLD | 73,07 | 70,29 | 78,57 | -6.99% |
Ondo | ONDO | 34,27 | 32,79 | 35,74 | -2.45% |
Renzo Restaked ETH | EZETH | 111.030,00 | 107.266,00 | 111.412,00 | 0.22% |
Peanut the Squirrel | PNUT | 47,09 | 44,36 | 56,08 | -15.73% |
Maker | MKR | 52.967,00 | 50.828,00 | 53.793,00 | 1.53% |
KuCoin | KCS | 380,16 | 368,94 | 381,18 | 0.25% |
Marinade Staked SOL | MSOL | 10.364,69 | 9.839,35 | 10.356,88 | 2.49% |
Quant | QNT | 3.015,46 | 2.905,24 | 3.103,46 | -1.33% |
Gate | GT | 338,15 | 331,36 | 339,13 | -0.12% |
Arweave | AR | 602,76 | 575,54 | 629,63 | -3.72% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.74% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -4.81% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -7% |
Lombard Staked BTC | LBTC | 3.361.993,00 | 3.177.856,00 | 3.360.803,00 | 4.76% |
Flow | FLOW | 23,77 | 22,83 | 24,25 | 0.43% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 1.13% |
Fasttoken | FTN | 108,36 | 106,31 | 108,61 | 1.1% |
Tezos | XTZ | 35,55 | 34,96 | 39,47 | 0.7% |
Polygon | MATIC | 15,15 | 14,46 | 15,92 | 0.87% |
Goatseus Maximus | GOAT | 35,35 | 29,87 | 38,78 | -8.86% |
Lido DAO | LDO | 38,81 | 37,35 | 40,95 | -4.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.367.731,00 | 4.34% |
Ethereum ETH | 108.574,00 | 0.49% |
Tether USDT | 34,58 | 0.07% |
Solana SOL | 8.383,57 | 2.12% |
BNB BNB | 21.142,00 | -0.36% |
XRP XRP | 38,88 | 1.73% |
Dogecoin DOGE | 13,33 | -1.82% |
USDC USDC | 34,54 | 0.05% |
Lido Staked Ether STETH | 108.424,00 | 0.4% |
Cardano ADA | 27,04 | -6.5% |
TRON TRX | 6,88 | 0.27% |
Shiba Inu SHIB | 0,000833 | -1.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.034,48 | 17,88% |
Bitcoin SV | BSV | 2.644,06 | 11,34% |
Coinbase Wrapped BTC | CBBTC | 3.368.156,00 | 8,98% |
BitTorrent | BTT | 0,000040 | 7,91% |
Lombard Staked BTC | LBTC | 3.361.993,00 | 7,08% |
FLOKI | FLOKI | 0,008942 | 6,16% |
Raydium | RAY | 198,42 | 4,82% |
Stacks | STX | 66,95 | 4,81% |
Litecoin | LTC | 3.124,68 | 4,68% |
Solv Protocol SolvBTC | SOLVBTC | 3.358.143,00 | 4,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.034,48 | 17,78% |
Bitcoin SV | BSV | 2.644,06 | 10,83% |
BitTorrent | BTT | 0,000040 | 7,74% |
FLOKI | FLOKI | 0,008942 | 6,19% |
Lombard Staked BTC | LBTC | 3.361.993,00 | 4,76% |
Stacks | STX | 66,95 | 4,75% |
Raydium | RAY | 198,42 | 4,68% |
Litecoin | LTC | 3.124,68 | 4,65% |
Solv Protocol SolvBTC | SOLVBTC | 3.358.143,00 | 4,49% |
Wrapped Bitcoin | WBTC | 3.357.333,00 | 4,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,09 | -15,73% |
Brett | BRETT | 5,44 | -11,49% |
Popcat | POPCAT | 53,27 | -9,90% |
Render | RENDER | 255,17 | -9,65% |
MANTRA | OM | 125,44 | -9,29% |
Goatseus Maximus | GOAT | 35,35 | -8,86% |
Aptos | APT | 404,21 | -8,17% |
The Graph | GRT | 7,44 | -7,10% |
Beam | BEAM | 0,74 | -7,00% |
Worldcoin | WLD | 73,07 | -6,99% |